Usage statistics for emil

Summary Period: August 2025
Generated 31-Aug-2025 23:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 108230
Total Files 4809
Total Pages 88139
Total Visits 19983
Total kB Files 167537
Total Unique Sites 7828
Total Unique URLs 15
Total Unique Referrers 234
Total Unique Usernames 2
Total Unique User Agents 1564
. Avg Max
Hits per Hour 145 8796
Hits per Day 3491 12557
Files per Day 155 383
Pages per Day 2843 12375
Sites per Day 252 974
Visits per Day 644 1611
kB Files per Day 5404 9994
Hits by Response Code
Code 200 - OK 4.44% 4809
Code 301 - Moved Permanently 22.65% 24509
Code 302 - Found 0.05% 51
Code 400 - Bad Request 1.91% 2072
Code 401 - Unauthorized 0.02% 22
Code 403 - Forbidden 0.20% 213
Code 404 - Not Found 70.36% 76150
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.35% 384
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.01% 10

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1846 1.71% 163 3.39% 1691 1.92% 435 2.18% 336 4.29% 6508 3.88%
2 3970 3.67% 143 2.97% 3650 4.14% 486 2.43% 354 4.52% 6091 3.64%
3 4559 4.21% 131 2.72% 4286 4.86% 464 2.32% 353 4.51% 5219 3.12%
4 3601 3.33% 132 2.74% 3431 3.89% 644 3.22% 490 6.26% 4920 2.94%
5 4081 3.77% 154 3.20% 2543 2.89% 479 2.40% 367 4.69% 5458 3.26%
6 3156 2.92% 137 2.85% 2507 2.84% 385 1.93% 312 3.99% 5397 3.22%
7 2362 2.18% 333 6.92% 2174 2.47% 451 2.26% 370 4.73% 5951 3.55%
8 2180 2.01% 151 3.14% 1912 2.17% 523 2.62% 401 5.12% 5539 3.31%
9 2087 1.93% 118 2.45% 1947 2.21% 513 2.57% 363 4.64% 3642 2.17%
10 3462 3.20% 128 2.66% 2049 2.32% 540 2.70% 423 5.40% 5037 3.01%
11 7878 7.28% 132 2.74% 4533 5.14% 427 2.14% 363 4.64% 6811 4.07%
12 2496 2.31% 141 2.93% 2230 2.53% 459 2.30% 365 4.66% 5387 3.22%
13 1985 1.83% 145 3.02% 1570 1.78% 482 2.41% 386 4.93% 4893 2.92%
14 1595 1.47% 129 2.68% 1390 1.58% 492 2.46% 431 5.51% 3628 2.17%
15 3071 2.84% 143 2.97% 2005 2.27% 915 4.58% 578 7.38% 4598 2.74%
16 3136 2.90% 153 3.18% 2320 2.63% 713 3.57% 503 6.43% 5939 3.54%
17 4146 3.83% 383 7.96% 3021 3.43% 599 3.00% 486 6.21% 9136 5.45%
18 3310 3.06% 131 2.72% 2714 3.08% 564 2.82% 460 5.88% 5135 3.06%
19 2847 2.63% 149 3.10% 1882 2.14% 591 2.96% 474 6.06% 5102 3.05%
20 2459 2.27% 102 2.12% 2221 2.52% 675 3.38% 535 6.83% 3207 1.91%
21 3118 2.88% 133 2.77% 2297 2.61% 590 2.95% 483 6.17% 4847 2.89%
22 2689 2.48% 129 2.68% 1994 2.26% 803 4.02% 625 7.98% 4570 2.73%
23 3600 3.33% 135 2.81% 2183 2.48% 792 3.96% 608 7.77% 4243 2.53%
24 4778 4.41% 140 2.91% 4017 4.56% 1317 6.59% 559 7.14% 6334 3.78%
25 2203 2.04% 125 2.60% 1801 2.04% 441 2.21% 353 4.51% 4664 2.78%
26 2212 2.04% 113 2.35% 1679 1.90% 450 2.25% 391 4.99% 4068 2.43%
27 1710 1.58% 124 2.58% 1456 1.65% 509 2.55% 447 5.71% 4315 2.58%
28 2092 1.93% 321 6.67% 1898 2.15% 533 2.67% 489 6.25% 5091 3.04%
29 2693 2.49% 129 2.68% 2396 2.72% 1146 5.73% 974 12.44% 4781 2.85%
30 6351 5.87% 141 2.93% 5967 6.77% 1611 8.06% 924 11.80% 7032 4.20%
31 12557 11.60% 121 2.52% 12375 14.04% 996 4.98% 886 11.32% 9994 5.97%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 141 4398 4.06% 5 164 3.41% 131 4063 4.61% 216 6709 4.00%
1 164 5100 4.71% 5 167 3.47% 103 3196 3.63% 228 7056 4.21%
2 144 4483 4.14% 5 158 3.29% 88 2731 3.10% 183 5687 3.39%
3 59 1853 1.71% 5 155 3.22% 53 1644 1.87% 139 4314 2.58%
4 99 3086 2.85% 5 176 3.66% 87 2701 3.06% 175 5421 3.24%
5 145 4511 4.17% 9 285 5.93% 110 3432 3.89% 281 8721 5.21%
6 131 4076 3.77% 16 525 10.92% 101 3131 3.55% 303 9406 5.61%
7 128 3986 3.68% 5 175 3.64% 112 3482 3.95% 230 7131 4.26%
8 120 3744 3.46% 6 190 3.95% 106 3295 3.74% 227 7036 4.20%
9 425 13201 12.20% 5 176 3.66% 371 11509 13.06% 364 11298 6.74%
10 140 4351 4.02% 6 216 4.49% 112 3499 3.97% 274 8479 5.06%
11 132 4115 3.80% 6 186 3.87% 110 3434 3.90% 217 6721 4.01%
12 135 4195 3.88% 5 160 3.33% 86 2666 3.02% 181 5617 3.35%
13 118 3667 3.39% 5 185 3.85% 103 3214 3.65% 189 5846 3.49%
14 96 2994 2.77% 5 167 3.47% 85 2656 3.01% 200 6187 3.69%
15 96 2980 2.75% 5 164 3.41% 83 2595 2.94% 185 5739 3.43%
16 108 3368 3.11% 5 184 3.83% 100 3106 3.52% 207 6419 3.83%
17 128 3983 3.68% 5 185 3.85% 113 3531 4.01% 201 6237 3.72%
18 129 4000 3.70% 5 168 3.49% 93 2908 3.30% 215 6660 3.98%
19 172 5337 4.93% 6 196 4.08% 138 4302 4.88% 284 8816 5.26%
20 139 4327 4.00% 11 346 7.19% 120 3721 4.22% 205 6359 3.80%
21 298 9255 8.55% 5 160 3.33% 230 7133 8.09% 292 9048 5.40%
22 133 4146 3.83% 5 169 3.51% 116 3624 4.11% 221 6861 4.10%
23 99 3074 2.84% 4 152 3.16% 82 2566 2.91% 186 5768 3.44%

Top 13 of 15 Total URLs
# Hits kB F URL
1 4153 3.84% 102863 61.40% /
2 277 0.26% 1140 0.68% /cpg/displayimage.php
3 141 0.13% 11784 7.03% /file.php
4 95 0.09% 304 0.18% /cpg/thumbnails.php
5 50 0.05% 1531 0.91% /phpinfo.php
6 48 0.04% 1046 0.62% /wordpress/
7 23 0.02% 9 0.01% /password.php
8 11 0.01% 46 0.03% /cpg/
9 2 0.00% 0 0.00% /wordpress/wp-config.php
10 1 0.00% 1 0.00% /Personal/House/
11 1 0.00% 2 0.00% /cpg/profile.php
12 1 0.00% 0 0.00% /wordpress/wp-content/themes/twentytwentytwo/
13 1 0.00% 4 0.00% /wordpress/xmlrpc.php

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 4153 3.84% 102863 61.40% /
2 141 0.13% 11784 7.03% /file.php
3 50 0.05% 1531 0.91% /phpinfo.php
4 277 0.26% 1140 0.68% /cpg/displayimage.php
5 48 0.04% 1046 0.62% /wordpress/
6 95 0.09% 304 0.18% /cpg/thumbnails.php
7 11 0.01% 46 0.03% /cpg/
8 23 0.02% 9 0.01% /password.php
9 1 0.00% 4 0.00% /wordpress/xmlrpc.php
10 1 0.00% 2 0.00% /cpg/profile.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4153 3.84% 6526 56.08% /
2 277 0.26% 5084 43.69% /cpg/displayimage.php
3 95 0.09% 13 0.11% /cpg/thumbnails.php
4 1 0.00% 7 0.06% /wordpress/xmlrpc.php
5 50 0.05% 5 0.04% /phpinfo.php
6 1 0.00% 1 0.01% /Personal/House/
7 48 0.04% 1 0.01% /wordpress/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4153 3.84% 6231 54.74% /
2 277 0.26% 5087 44.69% /cpg/displayimage.php
3 23 0.02% 23 0.20% /password.php
4 1 0.00% 21 0.18% /wordpress/xmlrpc.php
5 48 0.04% 7 0.06% /wordpress/
6 95 0.09% 6 0.05% /cpg/thumbnails.php
7 50 0.05% 6 0.05% /phpinfo.php
8 1 0.00% 1 0.01% /Personal/House/

Top 30 of 7828 Total Sites
# Hits Files kB F Visits Hostname
1 8712 8.05% 3 0.06% 4355 2.60% 1 0.01% 52.178.223.184
2 4259 3.94% 5 0.10% 2128 1.27% 2 0.01% 185.177.72.3
3 2891 2.67% 2 0.04% 1393 0.83% 4 0.02% 52.164.218.239
4 2756 2.55% 24 0.50% 3137 1.87% 46 0.23% 4.197.236.174
5 2428 2.24% 0 0.00% 1593 0.95% 503 2.52% emil.morsing.cc
6 2157 1.99% 249 5.18% 4486 2.68% 3 0.02% 185.177.72.104
7 1925 1.78% 14 0.29% 1128 0.67% 3 0.02% 185.177.72.9
8 1623 1.50% 0 0.00% 908 0.54% 3 0.02% crawl1-171.oi.tb.007ac9.net
9 1615 1.49% 8 0.17% 879 0.52% 1 0.01% 185.177.72.210
10 1211 1.12% 0 0.00% 591 0.35% 1 0.01% unn-149-88-101-23.datapacket.com
11 1184 1.09% 11 0.23% 737 0.44% 5 0.03% 185.177.72.7
12 1098 1.01% 4 0.08% 777 0.46% 16 0.08% 172.190.142.176
13 1023 0.95% 0 0.00% 626 0.37% 42 0.21% 216.73.216.82
14 1001 0.92% 6 0.12% 902 0.54% 14 0.07% 68.218.88.48
15 977 0.90% 263 5.47% 4682 2.79% 267 1.34% hostglobal.plus
16 943 0.87% 2 0.04% 489 0.29% 2 0.01% 185.177.72.35
17 921 0.85% 14 0.29% 661 0.39% 4 0.02% 185.177.72.144
18 904 0.84% 3 0.06% 622 0.37% 3 0.02% 52.169.146.102
19 878 0.81% 1 0.02% 445 0.27% 4 0.02% 40.69.222.88
20 759 0.70% 0 0.00% 336 0.20% 2 0.01% 139.59.46.130
21 757 0.70% 4 0.08% 436 0.26% 2 0.01% 185.177.72.12
22 713 0.66% 4 0.08% 614 0.37% 2 0.01% 52.164.221.236
23 597 0.55% 3 0.06% 337 0.20% 2 0.01% 185.177.72.10
24 576 0.53% 10 0.21% 415 0.25% 2 0.01% 185.93.89.97
25 564 0.52% 1 0.02% 322 0.19% 2 0.01% 135.220.169.37
26 555 0.51% 265 5.51% 19491 11.63% 85 0.43% 211.59.174.163
27 524 0.48% 0 0.00% 113 0.07% 435 2.18% csudsu-mischief.intellidelete.com
28 520 0.48% 0 0.00% 220 0.13% 2 0.01% 52.178.197.217
29 516 0.48% 430 8.94% 6146 3.67% 456 2.28% security.criminalip.com
30 510 0.47% 0 0.00% 216 0.13% 2 0.01% 40.85.128.150

Top 10 of 7828 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 555 0.51% 265 5.51% 19491 11.63% 85 0.43% 211.59.174.163
2 516 0.48% 430 8.94% 6146 3.67% 456 2.28% security.criminalip.com
3 977 0.90% 263 5.47% 4682 2.79% 267 1.34% hostglobal.plus
4 2157 1.99% 249 5.18% 4486 2.68% 3 0.02% 185.177.72.104
5 8712 8.05% 3 0.06% 4355 2.60% 1 0.01% 52.178.223.184
6 2756 2.55% 24 0.50% 3137 1.87% 46 0.23% 4.197.236.174
7 4259 3.94% 5 0.10% 2128 1.27% 2 0.01% 185.177.72.3
8 2428 2.24% 0 0.00% 1593 0.95% 503 2.52% emil.morsing.cc
9 2891 2.67% 2 0.04% 1393 0.83% 4 0.02% 52.164.218.239
10 506 0.47% 17 0.35% 1205 0.72% 4 0.02% ns3215605.ip-198-244-229.eu

Top 30 of 234 Total Referrers
# Hits Referrer
1 96644 89.30% - (Direct Request)
2 4533 4.19% http://morsing.org
3 2149 1.99% https://www.morsing.cc/cpg/displayimage.php
4 1957 1.81% http://morsing.cc
5 322 0.30% binance.com
6 272 0.25% http://www.morsing.cc/
7 227 0.21% http://www.morsing.cc/cpg/displayimage.php
8 196 0.18% http://ns.morsing.cc
9 192 0.18% http://emil.morsing.cc
10 191 0.18% http://mail.morsing.cc
11 148 0.14% http://morsing.org/
12 137 0.13% http://178.79.147.39:80
13 130 0.12% http://morsing.cc/
14 101 0.09% http://www.morsing.cc
15 77 0.07% http://178.79.147.39:80/
16 76 0.07% www.google.com
17 45 0.04% http://178.79.147.39:80/admin/login.asp
18 35 0.03% http://ns.morsing.cc/
19 35 0.03% https://google.com/
20 34 0.03% http://morsing.org/wp-login.php
21 33 0.03% http://morsing.org/administrator/
22 33 0.03% http://www.morsing.org/
23 30 0.03% http://morsing.org/old
24 30 0.03% http://morsing.org/wordpress
25 26 0.02% http://morsing.cc/wordpress/
26 25 0.02% http://178.79.147.39/
27 25 0.02% http://morsing.cc/wordpress
28 24 0.02% https://www.google.com/
29 21 0.02% https://www.morsing.cc/cpg/thumbnails.php
30 19 0.02% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.02% 73 0.04% 1 0.01% 0x1578e76b1d3d7005676eab1dd0563bd9054bc00d
2 1 0.00% 1 0.02% 73 0.04% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 1564 Total User Agents
# Hits User Agent
1 16375 15.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 4814 4.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2572 2.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2428 2.24% WordPress/6.8.2; http://www.morsing.cc
5 2131 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1778 1.64% Go-http-client/1.1
7 1703 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 1623 1.50% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 1614 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1583 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1369 1.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
12 1237 1.14% libredtail-http
13 984 0.91% curl/7.54.0
14 762 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
15 650 0.60% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for August 2025

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 76524 70.70% 3343 69.52% 120376 71.85% Unresolved/Unknown
2 17370 16.05% 959 19.94% 26465 15.80% Commercial (com)
3 4752 4.39% 123 2.56% 5437 3.25% Network (net)
4 2458 2.27% 0 0.00% 1606 0.96% Cocos (Keeling) Islands
5 2356 2.18% 37 0.77% 3115 1.86% European Union
6 1128 1.04% 168 3.49% 4051 2.42% Non-Profit (org)
7 481 0.44% 2 0.04% 260 0.16% Brazil
8 435 0.40% 48 1.00% 1701 1.02% British Indian Ocean Territory
9 277 0.26% 0 0.00% 140 0.08% Vietnam
10 251 0.23% 5 0.10% 300 0.18% Germany
11 186 0.17% 14 0.29% 628 0.37% Russian Federation
12 171 0.16% 59 1.23% 890 0.53% Anguilla
13 162 0.15% 2 0.04% 158 0.09% Netherlands
14 129 0.12% 0 0.00% 68 0.04% United Kingdom
15 114 0.11% 6 0.12% 486 0.29% France
16 110 0.10% 1 0.02% 113 0.07% Italy
17 90 0.08% 2 0.04% 26 0.02% Indonesia
18 75 0.07% 0 0.00% 42 0.03% Czech Republic
19 75 0.07% 3 0.06% 61 0.04% United States
20 66 0.06% 0 0.00% 29 0.02% India
21 57 0.05% 2 0.04% 12 0.01% Korea, Republic of
22 52 0.05% 0 0.00% 22 0.01% Poland
23 47 0.04% 0 0.00% 20 0.01% Montenegro
24 42 0.04% 0 0.00% 17 0.01% Chile
25 41 0.04% 0 0.00% 18 0.01% Austria
26 39 0.04% 2 0.04% 32 0.02% Spain
27 36 0.03% 0 0.00% 16 0.01% Japan
28 33 0.03% 0 0.00% 18 0.01% Argentina
29 32 0.03% 1 0.02% 86 0.05% Australia
30 31 0.03% 8 0.17% 245 0.15% China


Generated by Webalizer Version 2.23