Usage statistics for emil

Summary Period: June 2025
Generated 30-Jun-2025 23:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 258443
Total Files 4080
Total Pages 248527
Total Visits 14743
Total kB Files 344683
Total Unique Sites 6818
Total Unique URLs 27
Total Unique Referrers 125
Total Unique Usernames 3
Total Unique User Agents 2204
. Avg Max
Hits per Hour 358 8755
Hits per Day 8614 104936
Files per Day 136 197
Pages per Day 8284 104717
Sites per Day 227 865
Visits per Day 491 996
kB Files per Day 11489 151163
Hits by Response Code
Code 200 - OK 1.58% 4080
Code 301 - Moved Permanently 77.40% 200024
Code 302 - Found 0.00% 3
Code 400 - Bad Request 4.80% 12415
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.06% 164
Code 404 - Not Found 16.10% 41622
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.04% 108
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 9

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1537 0.59% 118 2.89% 1423 0.57% 305 2.07% 238 3.49% 3930 1.14%
2 1819 0.70% 116 2.84% 1644 0.66% 268 1.82% 214 3.14% 4430 1.29%
3 6130 2.37% 114 2.79% 5866 2.36% 349 2.37% 287 4.21% 6583 1.91%
4 1979 0.77% 125 3.06% 1821 0.73% 367 2.49% 312 4.58% 4409 1.28%
5 1701 0.66% 174 4.26% 1297 0.52% 318 2.16% 289 4.24% 5210 1.51%
6 1342 0.52% 134 3.28% 1190 0.48% 341 2.31% 282 4.14% 3316 0.96%
7 1283 0.50% 139 3.41% 1096 0.44% 312 2.12% 239 3.51% 3768 1.09%
8 1401 0.54% 129 3.16% 1123 0.45% 374 2.54% 287 4.21% 4401 1.28%
9 1647 0.64% 138 3.38% 1255 0.50% 442 3.00% 335 4.91% 4782 1.39%
10 1865 0.72% 144 3.53% 1700 0.68% 357 2.42% 290 4.25% 4561 1.32%
11 5357 2.07% 171 4.19% 5222 2.10% 407 2.76% 334 4.90% 7384 2.14%
12 1462 0.57% 131 3.21% 828 0.33% 446 3.03% 412 6.04% 4029 1.17%
13 1360 0.53% 123 3.01% 1221 0.49% 430 2.92% 336 4.93% 4478 1.30%
14 1867 0.72% 125 3.06% 1703 0.69% 629 4.27% 435 6.38% 4742 1.38%
15 1691 0.65% 109 2.67% 1534 0.62% 607 4.12% 448 6.57% 3566 1.03%
16 1198 0.46% 119 2.92% 915 0.37% 452 3.07% 349 5.12% 3920 1.14%
17 1844 0.71% 182 4.46% 1581 0.64% 517 3.51% 433 6.35% 5142 1.49%
18 10016 3.88% 197 4.83% 9833 3.96% 551 3.74% 446 6.54% 10525 3.05%
19 3394 1.31% 124 3.04% 1747 0.70% 549 3.72% 496 7.27% 4334 1.26%
20 1385 0.54% 142 3.48% 1020 0.41% 682 4.63% 548 8.04% 4217 1.22%
21 2267 0.88% 139 3.41% 2045 0.82% 493 3.34% 432 6.34% 4585 1.33%
22 5843 2.26% 126 3.09% 5309 2.14% 676 4.59% 517 7.58% 6561 1.90%
23 1943 0.75% 132 3.24% 1340 0.54% 602 4.08% 470 6.89% 4467 1.30%
24 2602 1.01% 154 3.77% 1846 0.74% 821 5.57% 670 9.83% 6590 1.91%
25 3426 1.33% 112 2.75% 3283 1.32% 996 6.76% 865 12.69% 4613 1.34%
26 3976 1.54% 132 3.24% 3598 1.45% 576 3.91% 502 7.36% 6811 1.98%
27 5859 2.27% 114 2.79% 5608 2.26% 427 2.90% 324 4.75% 5137 1.49%
28 5587 2.16% 137 3.36% 5279 2.12% 624 4.23% 515 7.55% 6818 1.98%
29 71726 27.75% 133 3.26% 71483 28.76% 522 3.54% 406 5.95% 50211 14.57%
30 104936 40.60% 147 3.60% 104717 42.14% 378 2.56% 290 4.25% 151163 43.86%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 259 7798 3.02% 5 170 4.17% 249 7473 3.01% 309 9284 2.69%
1 256 7685 2.97% 4 147 3.60% 248 7450 3.00% 308 9245 2.68%
2 315 9451 3.66% 5 160 3.92% 269 8077 3.25% 310 9307 2.70%
3 274 8224 3.18% 4 143 3.50% 265 7961 3.20% 292 8761 2.54%
4 290 8723 3.38% 5 165 4.04% 277 8320 3.35% 332 9961 2.89%
5 264 7938 3.07% 6 190 4.66% 238 7163 2.88% 354 10621 3.08%
6 268 8044 3.11% 5 179 4.39% 258 7756 3.12% 342 10259 2.98%
7 280 8426 3.26% 4 141 3.46% 272 8160 3.28% 343 10295 2.99%
8 317 9514 3.68% 6 201 4.93% 290 8716 3.51% 457 13724 3.98%
9 284 8531 3.30% 6 181 4.44% 277 8335 3.35% 454 13608 3.95%
10 321 9644 3.73% 5 168 4.12% 315 9471 3.81% 430 12891 3.74%
11 318 9566 3.70% 5 155 3.80% 307 9222 3.71% 453 13599 3.95%
12 320 9604 3.72% 5 154 3.77% 306 9196 3.70% 408 12235 3.55%
13 499 14972 5.79% 7 229 5.61% 481 14454 5.82% 657 19720 5.72%
14 383 11490 4.45% 5 170 4.17% 372 11175 4.50% 500 15000 4.35%
15 367 11018 4.26% 5 173 4.24% 355 10679 4.30% 463 13899 4.03%
16 558 16762 6.49% 6 180 4.41% 548 16443 6.62% 581 17421 5.05%
17 526 15802 6.11% 5 162 3.97% 517 15523 6.25% 528 15847 4.60%
18 340 10220 3.95% 5 165 4.04% 332 9969 4.01% 445 13362 3.88%
19 377 11311 4.38% 5 176 4.31% 365 10966 4.41% 514 15408 4.47%
20 374 11241 4.35% 5 175 4.29% 365 10953 4.41% 1396 41866 12.15%
21 536 16098 6.23% 6 196 4.80% 522 15685 6.31% 602 18067 5.24%
22 465 13965 5.40% 4 136 3.33% 448 13443 5.41% 521 15626 4.53%
23 413 12416 4.80% 5 164 4.02% 397 11937 4.80% 489 14674 4.26%

Top 6 of 27 Total URLs
# Hits kB F URL
1 3869 1.50% 103083 29.91% /
2 66 0.03% 159 0.05% /wordpress/
3 52 0.02% 21 0.01% /password.php
4 48 0.02% 3916 1.14% /file.php
5 23 0.01% 1586 0.46% /phpinfo.php
6 1 0.00% 1 0.00% /Personal/House/

Top 6 of 27 Total URLs By kB F
# Hits kB F URL
1 3869 1.50% 103083 29.91% /
2 48 0.02% 3916 1.14% /file.php
3 23 0.01% 1586 0.46% /phpinfo.php
4 66 0.03% 159 0.05% /wordpress/
5 52 0.02% 21 0.01% /password.php
6 1 0.00% 1 0.00% /Personal/House/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3869 1.50% 6610 99.88% /
2 48 0.02% 5 0.08% /file.php
3 23 0.01% 2 0.03% /phpinfo.php
4 1 0.00% 1 0.02% /Personal/House/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3869 1.50% 6412 99.52% /
2 52 0.02% 14 0.22% /password.php
3 66 0.03% 10 0.16% /wordpress/
4 23 0.01% 6 0.09% /phpinfo.php
5 1 0.00% 1 0.02% /Personal/House/

Top 30 of 6818 Total Sites
# Hits Files kB F Visits Hostname
1 171991 66.55% 0 0.00% 165523 48.02% 1 0.01% 20.171.207.9
2 4355 1.69% 2 0.05% 2012 0.58% 1 0.01% 103.138.124.31
3 3742 1.45% 3 0.07% 2075 0.60% 1 0.01% unn-149-88-104-37.datapacket.com
4 3742 1.45% 6 0.15% 2090 0.61% 1 0.01% unn-95-173-223-114.datapacket.com
5 2358 0.91% 0 0.00% 1547 0.45% 522 3.54% emil.morsing.cc
6 2307 0.89% 0 0.00% 1499 0.43% 5 0.03% c147.babbar.eu
7 2170 0.84% 0 0.00% 1410 0.41% 5 0.03% c142.babbar.eu
8 2164 0.84% 0 0.00% 917 0.27% 1 0.01% unn-149-88-101-3.datapacket.com
9 2054 0.79% 0 0.00% 1336 0.39% 5 0.03% c144.babbar.eu
10 1883 0.73% 1 0.02% 881 0.26% 2 0.01% unn-138-199-33-73.datapacket.com
11 1822 0.70% 0 0.00% 1186 0.34% 5 0.03% c148.babbar.eu
12 1804 0.70% 0 0.00% 1172 0.34% 5 0.03% crawl-prodd4-15.babbar.eu
13 1741 0.67% 1 0.02% 856 0.25% 2 0.01% 185.177.72.179
14 1679 0.65% 0 0.00% 1092 0.32% 5 0.03% c145.babbar.eu
15 1648 0.64% 0 0.00% 1071 0.31% 5 0.03% c149.babbar.eu
16 1613 0.62% 0 0.00% 1049 0.30% 5 0.03% c146.babbar.eu
17 1558 0.60% 0 0.00% 1013 0.29% 5 0.03% c151.babbar.eu
18 1358 0.53% 0 0.00% 884 0.26% 5 0.03% c249.babbar.eu
19 1354 0.52% 0 0.00% 880 0.26% 5 0.03% c143.babbar.eu
20 1288 0.50% 0 0.00% 838 0.24% 5 0.03% c150.babbar.eu
21 1218 0.47% 3 0.07% 767 0.22% 3 0.02% 13.74.153.204
22 1197 0.46% 0 0.00% 734 0.21% 113 0.77% 216.73.216.194
23 1068 0.41% 3 0.07% 511 0.15% 1 0.01% vmi2659558.contaboserver.net
24 963 0.37% 320 7.84% 5376 1.56% 321 2.18% hostglobal.plus
25 806 0.31% 2 0.05% 509 0.15% 2 0.01% 52.169.7.121
26 753 0.29% 0 0.00% 319 0.09% 1 0.01% unn-149-88-101-18.datapacket.com
27 644 0.25% 4 0.10% 328 0.10% 463 3.14% hosted-by.pfcloud.io
28 643 0.25% 0 0.00% 273 0.08% 5 0.03% 13.74.254.161
29 599 0.23% 1 0.02% 337 0.10% 1 0.01% 52.178.145.106
30 579 0.22% 1 0.02% 299 0.09% 2 0.01% 185.177.72.108

Top 10 of 6818 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 171991 66.55% 0 0.00% 165523 48.02% 1 0.01% 20.171.207.9
2 237 0.09% 22 0.54% 28174 8.17% 1 0.01% 188.143.244.134
3 963 0.37% 320 7.84% 5376 1.56% 321 2.18% hostglobal.plus
4 128 0.05% 69 1.69% 5065 1.47% 21 0.14% 211.59.174.163
5 105 0.04% 53 1.30% 3895 1.13% 53 0.36% 213.209.143.71
6 267 0.10% 243 5.96% 3446 1.00% 90 0.61% cdn-measurements.softsec.ruhr-uni-bochum.de
7 59 0.02% 53 1.30% 2609 0.76% 53 0.36% v2202504265875333725.megasrv.de
8 64 0.02% 32 0.78% 2346 0.68% 32 0.22% 68.69.186.106
9 3742 1.45% 6 0.15% 2090 0.61% 1 0.01% unn-95-173-223-114.datapacket.com
10 3742 1.45% 3 0.07% 2075 0.60% 1 0.01% unn-149-88-104-37.datapacket.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 252059 97.53% - (Direct Request)
2 1826 0.71% http://morsing.org
3 1620 0.63% https://www.morsing.cc/cpg/displayimage.php
4 334 0.13% http://morsing.cc
5 319 0.12% http://www.morsing.cc/
6 273 0.11% binance.com
7 152 0.06% http://www.morsing.cc/cpg/displayimage.php
8 144 0.06% http://morsing.org/
9 137 0.05% http://178.79.147.39:80
10 134 0.05% http://www.morsing.org
11 133 0.05% http://morsing.cc/
12 122 0.05% www.google.com
13 119 0.05% http://ns.morsing.cc/
14 105 0.04% http://178.79.147.39:80/
15 83 0.03% http://www.morsing.cc
16 63 0.02% http://morsing.org/administrator/
17 62 0.02% http://morsing.org/old
18 62 0.02% http://morsing.org/wordpress
19 62 0.02% http://morsing.org/wp-login.php
20 61 0.02% http://morsing.cc/wordpress
21 61 0.02% http://morsing.cc/wordpress/
22 52 0.02% http://178.79.147.39:80/admin/login.asp
23 46 0.02% http://ns.morsing.cc
24 45 0.02% http://www.morsing.org/
25 43 0.02% http://mail.morsing.cc
26 42 0.02% https://google.com
27 29 0.01% http://178.79.147.39/
28 23 0.01% https://www.google.com/
29 16 0.01% morsing.cc
30 12 0.00% http://178.79.147.39:80/login_inter.asp

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.02% 73 0.02% 1 0.01% 0x221b13be8b83ce6f603cd9c21be038244ab054cd
2 1 0.00% 1 0.02% 73 0.02% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
3 1 0.00% 1 0.02% 14 0.00% 1 0.01% admin

Top 15 of 2204 Total User Agents
# Hits User Agent
1 172090 66.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 20655 7.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 2610 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 2358 0.91% WordPress/6.8.1; http://www.morsing.cc
5 2041 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1897 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1799 0.70% Go-http-client/1.1
8 1403 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1282 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1079 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 675 0.26% curl/7.54.0
12 622 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 580 0.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
14 573 0.22% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 503 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for June 2025

Top 30 of 66 Total Countries
# Hits Files kB F Country
1 206477 79.89% 2471 60.56% 275340 79.88% Unresolved/Unknown
2 22287 8.62% 889 21.79% 32827 9.52% Commercial (com)
3 21480 8.31% 39 0.96% 15774 4.58% European Union
4 2639 1.02% 93 2.28% 4422 1.28% Network (net)
5 2366 0.92% 2 0.05% 1566 0.45% Cocos (Keeling) Islands
6 980 0.38% 187 4.58% 4077 1.18% Non-Profit (org)
7 724 0.28% 20 0.49% 989 0.29% British Indian Ocean Territory
8 486 0.19% 302 7.40% 6506 1.89% Germany
9 125 0.05% 1 0.02% 133 0.04% Netherlands
10 101 0.04% 7 0.17% 415 0.12% Russian Federation
11 90 0.03% 29 0.71% 439 0.13% Anguilla
12 85 0.03% 1 0.02% 49 0.01% United States
13 70 0.03% 6 0.15% 200 0.06% Brazil
14 65 0.03% 0 0.00% 36 0.01% St. Helena
15 61 0.02% 2 0.05% 173 0.05% Vietnam
16 53 0.02% 0 0.00% 32 0.01% Czech Republic
17 47 0.02% 2 0.05% 169 0.05% United Kingdom
18 35 0.01% 5 0.12% 357 0.10% Address Routing (arpa)
19 34 0.01% 0 0.00% 15 0.00% India
20 22 0.01% 5 0.12% 312 0.09% Poland
21 18 0.01% 0 0.00% 8 0.00% Montenegro
22 16 0.01% 0 0.00% 10 0.00% Indonesia
23 15 0.01% 6 0.15% 90 0.03% China
24 14 0.01% 1 0.02% 20 0.01% Denmark
25 10 0.00% 0 0.00% 4 0.00% Canada
26 10 0.00% 0 0.00% 3 0.00% Turkey
27 9 0.00% 1 0.02% 18 0.01% Switzerland
28 9 0.00% 1 0.02% 75 0.02% Italy
29 9 0.00% 1 0.02% 63 0.02% Japan
30 9 0.00% 2 0.05% 87 0.03% Mexico


Generated by Webalizer Version 2.23