Usage statistics for emil

Summary Period: May 2025
Generated 31-May-2025 23:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 333210
Total Files 5665
Total Pages 305083
Total Visits 16168
Total kB Files 423983
Total Unique Sites 5300
Total Unique URLs 9
Total Unique Referrers 148
Total Unique Usernames 2
Total Unique User Agents 1632
. Avg Max
Hits per Hour 447 7047
Hits per Day 10748 70947
Files per Day 182 354
Pages per Day 9841 70627
Sites per Day 170 489
Visits per Day 521 1155
kB Files per Day 13677 92539
Hits by Response Code
Code 200 - OK 1.70% 5665
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 67.39% 224535
Code 302 - Found 0.08% 254
Code 400 - Bad Request 4.00% 13322
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.17% 555
Code 404 - Not Found 26.64% 88768
Code 408 - Request Timeout 0.02% 73
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 9

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 7292 2.19% 157 2.77% 6924 2.27% 353 2.18% 267 5.04% 7638 1.80%
2 1616 0.48% 139 2.45% 1326 0.43% 361 2.23% 235 4.43% 4064 0.96%
3 2577 0.77% 135 2.38% 2212 0.73% 409 2.53% 308 5.81% 5069 1.20%
4 901 0.27% 150 2.65% 603 0.20% 361 2.23% 276 5.21% 4226 1.00%
5 1173 0.35% 137 2.42% 602 0.20% 300 1.86% 214 4.04% 4229 1.00%
6 1564 0.47% 128 2.26% 1447 0.47% 659 4.08% 258 4.87% 4037 0.95%
7 922 0.28% 152 2.68% 640 0.21% 391 2.42% 339 6.40% 4191 0.99%
8 3089 0.93% 152 2.68% 2675 0.88% 538 3.33% 396 7.47% 5469 1.29%
9 3295 0.99% 159 2.81% 2999 0.98% 475 2.94% 395 7.45% 5544 1.31%
10 2672 0.80% 158 2.79% 1600 0.52% 500 3.09% 371 7.00% 5788 1.37%
11 3532 1.06% 124 2.19% 3375 1.11% 662 4.09% 352 6.64% 4808 1.13%
12 3640 1.09% 163 2.88% 3324 1.09% 896 5.54% 295 5.57% 6354 1.50%
13 3346 1.00% 149 2.63% 3144 1.03% 412 2.55% 257 4.85% 5716 1.35%
14 21392 6.42% 327 5.77% 8666 2.84% 596 3.69% 422 7.96% 17662 4.17%
15 1629 0.49% 181 3.20% 1289 0.42% 594 3.67% 413 7.79% 4719 1.11%
16 4026 1.21% 182 3.21% 3601 1.18% 504 3.12% 365 6.89% 6555 1.55%
17 3614 1.08% 168 2.97% 3202 1.05% 524 3.24% 332 6.26% 6093 1.44%
18 60584 18.18% 354 6.25% 57130 18.73% 420 2.60% 275 5.19% 43584 10.28%
19 70947 21.29% 200 3.53% 70627 23.15% 484 2.99% 351 6.62% 92539 21.83%
20 31131 9.34% 178 3.14% 30708 10.07% 618 3.82% 471 8.89% 36044 8.50%
21 5386 1.62% 194 3.42% 4880 1.60% 532 3.29% 377 7.11% 9867 2.33%
22 19532 5.86% 171 3.02% 18614 6.10% 696 4.30% 470 8.87% 22359 5.27%
23 43797 13.14% 216 3.81% 43496 14.26% 1155 7.14% 489 9.23% 61815 14.58%
24 1638 0.49% 181 3.20% 1115 0.37% 563 3.48% 400 7.55% 5089 1.20%
25 2671 0.80% 194 3.42% 2449 0.80% 474 2.93% 336 6.34% 5482 1.29%
26 4435 1.33% 210 3.71% 4115 1.35% 461 2.85% 353 6.66% 6394 1.51%
27 8479 2.54% 246 4.34% 7528 2.47% 429 2.65% 292 5.51% 9633 2.27%
28 3382 1.01% 194 3.42% 3101 1.02% 429 2.65% 386 7.28% 6692 1.58%
29 4651 1.40% 217 3.83% 4275 1.40% 403 2.49% 313 5.91% 7723 1.82%
30 8592 2.58% 232 4.10% 7889 2.59% 520 3.22% 373 7.04% 10925 2.58%
31 1705 0.51% 117 2.07% 1527 0.50% 487 3.01% 354 6.68% 3675 0.87%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 437 13565 4.07% 7 225 3.97% 394 12220 4.01% 564 17478 4.12%
1 360 11164 3.35% 7 237 4.18% 348 10812 3.54% 512 15887 3.75%
2 499 15481 4.65% 7 239 4.22% 485 15047 4.93% 647 20051 4.73%
3 362 11240 3.37% 7 227 4.01% 353 10957 3.59% 628 19467 4.59%
4 341 10596 3.18% 7 218 3.85% 270 8382 2.75% 492 15261 3.60%
5 384 11933 3.58% 7 238 4.20% 334 10354 3.39% 580 17970 4.24%
6 447 13862 4.16% 13 433 7.64% 418 12960 4.25% 622 19273 4.55%
7 457 14185 4.26% 6 192 3.39% 446 13850 4.54% 549 17031 4.02%
8 473 14689 4.41% 6 200 3.53% 462 14339 4.70% 565 17526 4.13%
9 458 14222 4.27% 8 252 4.45% 431 13391 4.39% 599 18574 4.38%
10 491 15232 4.57% 6 203 3.58% 440 13645 4.47% 581 18007 4.25%
11 570 17673 5.30% 7 222 3.92% 533 16542 5.42% 676 20945 4.94%
12 492 15264 4.58% 6 212 3.74% 476 14779 4.84% 589 18272 4.31%
13 776 24066 7.22% 8 253 4.47% 632 19621 6.43% 801 24845 5.86%
14 435 13487 4.05% 6 206 3.64% 424 13153 4.31% 580 17989 4.24%
15 416 12914 3.88% 7 240 4.24% 347 10774 3.53% 535 16592 3.91%
16 391 12128 3.64% 7 228 4.02% 378 11739 3.85% 549 17012 4.01%
17 299 9271 2.78% 7 223 3.94% 279 8675 2.84% 499 15460 3.65%
18 499 15469 4.64% 8 267 4.71% 454 14081 4.62% 617 19132 4.51%
19 452 14015 4.21% 8 258 4.55% 414 12842 4.21% 581 18007 4.25%
20 666 20676 6.21% 6 210 3.71% 635 19687 6.45% 616 19098 4.50%
21 432 13402 4.02% 8 260 4.59% 319 9906 3.25% 486 15067 3.55%
22 293 9083 2.73% 7 229 4.04% 260 8062 2.64% 386 11961 2.82%
23 309 9593 2.88% 6 193 3.41% 298 9265 3.04% 422 13076 3.08%

Top 7 of 9 Total URLs
# Hits kB F URL
1 5049 1.52% 123215 29.06% /
2 238 0.07% 6585 1.55% /phpinfo.php
3 189 0.06% 111 0.03% /wordpress//xmlrpc.php
4 125 0.04% 10442 2.46% /file.php
5 43 0.01% 939 0.22% /wordpress/
6 14 0.00% 6 0.00% /password.php
7 5 0.00% 1 0.00% /wordpress/wp-admin/includes/class-ftp.php

Top 7 of 9 Total URLs By kB F
# Hits kB F URL
1 5049 1.52% 123215 29.06% /
2 125 0.04% 10442 2.46% /file.php
3 238 0.07% 6585 1.55% /phpinfo.php
4 43 0.01% 939 0.22% /wordpress/
5 189 0.06% 111 0.03% /wordpress//xmlrpc.php
6 14 0.00% 6 0.00% /password.php
7 5 0.00% 1 0.00% /wordpress/wp-admin/includes/class-ftp.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5049 1.52% 7883 99.90% /
2 14 0.00% 3 0.04% /password.php
3 125 0.04% 2 0.03% /file.php
4 238 0.07% 2 0.03% /phpinfo.php
5 43 0.01% 1 0.01% /wordpress/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5049 1.52% 7697 99.66% /
2 238 0.07% 10 0.13% /phpinfo.php
3 14 0.00% 9 0.12% /password.php
4 43 0.01% 7 0.09% /wordpress/

Top 30 of 5300 Total Sites
# Hits Files kB F Visits Hostname
1 44153 13.25% 0 0.00% 61722 14.56% 1 0.01% 20.171.207.175
2 39697 11.91% 0 0.00% 25020 5.90% 2 0.01% 20.171.207.202
3 32704 9.81% 0 0.00% 48581 11.46% 1 0.01% 20.171.207.249
4 22946 6.89% 0 0.00% 24819 5.85% 1 0.01% 20.171.207.126
5 22030 6.61% 0 0.00% 21298 5.02% 1 0.01% 20.171.207.137
6 19675 5.90% 161 2.84% 13106 3.09% 8 0.05% 154.83.103.144
7 16389 4.92% 0 0.00% 13247 3.12% 2 0.01% 20.171.207.149
8 7688 2.31% 0 0.00% 7264 1.71% 1 0.01% 20.171.207.96
9 6058 1.82% 0 0.00% 6885 1.62% 1 0.01% 20.171.207.172
10 5931 1.78% 0 0.00% 5372 1.27% 1 0.01% 20.171.207.94
11 4731 1.42% 19 0.34% 3556 0.84% 7 0.04% 52.169.142.205
12 4529 1.36% 0 0.00% 3863 0.91% 4 0.02% 20.171.207.84
13 4216 1.27% 3 0.05% 2027 0.48% 1 0.01% 146.190.44.132
14 4050 1.22% 21 0.37% 3399 0.80% 10 0.06% 52.178.162.139
15 3594 1.08% 15 0.26% 2759 0.65% 7 0.04% 52.169.142.204
16 2828 0.85% 0 0.00% 2970 0.70% 1 0.01% 20.171.207.136
17 2635 0.79% 0 0.00% 1729 0.41% 486 3.01% emil.morsing.cc
18 2630 0.79% 10 0.18% 1950 0.46% 4 0.02% 52.169.141.235
19 2335 0.70% 7 0.12% 1560 0.37% 9 0.06% 172.190.142.176
20 2202 0.66% 8 0.14% 1595 0.38% 3 0.02% 52.169.0.38
21 1959 0.59% 0 0.00% 2579 0.61% 1 0.01% 20.171.207.230
22 1945 0.58% 3 0.05% 1075 0.25% 1 0.01% 103.109.244.105
23 1808 0.54% 5 0.09% 1173 0.28% 3 0.02% 52.178.223.145
24 1792 0.54% 6 0.11% 1263 0.30% 2 0.01% 52.169.118.255
25 1565 0.47% 0 0.00% 1225 0.29% 2 0.01% 20.171.207.235
26 1341 0.40% 5 0.09% 892 0.21% 1 0.01% unn-149-102-254-30.datapacket.com
27 1306 0.39% 8 0.14% 753 0.18% 3 0.02% 154.83.103.210
28 1124 0.34% 0 0.00% 1644 0.39% 1 0.01% 20.171.207.242
29 1077 0.32% 3 0.05% 709 0.17% 1 0.01% unn-149-88-106-136.datapacket.com
30 1026 0.31% 5 0.09% 820 0.19% 3 0.02% 52.164.217.9

Top 10 of 5300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44153 13.25% 0 0.00% 61722 14.56% 1 0.01% 20.171.207.175
2 32704 9.81% 0 0.00% 48581 11.46% 1 0.01% 20.171.207.249
3 39697 11.91% 0 0.00% 25020 5.90% 2 0.01% 20.171.207.202
4 22946 6.89% 0 0.00% 24819 5.85% 1 0.01% 20.171.207.126
5 22030 6.61% 0 0.00% 21298 5.02% 1 0.01% 20.171.207.137
6 16389 4.92% 0 0.00% 13247 3.12% 2 0.01% 20.171.207.149
7 19675 5.90% 161 2.84% 13106 3.09% 8 0.05% 154.83.103.144
8 7688 2.31% 0 0.00% 7264 1.71% 1 0.01% 20.171.207.96
9 6058 1.82% 0 0.00% 6885 1.62% 1 0.01% 20.171.207.172
10 472 0.14% 472 8.33% 6700 1.58% 472 2.92% 178.211.139.123

Top 30 of 148 Total Referrers
# Hits Referrer
1 325015 97.54% - (Direct Request)
2 1625 0.49% http://morsing.org
3 1613 0.48% https://www.morsing.cc/cpg/displayimage.php
4 997 0.30% http://morsing.cc
5 756 0.23% www.google.com
6 309 0.09% http://mail.morsing.cc
7 253 0.08% morsing.org/wordpress//wp-login.php
8 246 0.07% http://ns.morsing.cc
9 231 0.07% http://www.morsing.cc/
10 227 0.07% http://www.morsing.org
11 203 0.06% http://www.morsing.cc/cpg/displayimage.php
12 182 0.05% binance.com
13 127 0.04% http://178.79.147.39:80
14 116 0.03% http://www.morsing.cc/wordpress/wp-login.php
15 110 0.03% http://morsing.org/
16 100 0.03% http://178.79.147.39:80/admin/login.asp
17 85 0.03% http://www.morsing.cc
18 80 0.02% http://178.79.147.39:80/
19 67 0.02% http://emil.morsing.cc
20 65 0.02% http://www.morsing.org/
21 33 0.01% http://178.79.147.39/
22 32 0.01% https://www.google.com
23 30 0.01% http://ns.morsing.cc/
24 28 0.01% http://morsing.cc/
25 28 0.01% https://www.morsing.cc/
26 27 0.01% http://morsing.cc/wordpress
27 27 0.01% http://morsing.cc/wordpress/
28 27 0.01% http://morsing.org/old
29 27 0.01% http://morsing.org/wordpress
30 26 0.01% http://mail.morsing.cc/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.02% 73 0.02% 1 0.01% 0xe6fd636e45789347e1406189b5dac02fbf69266d
2 1 0.00% 1 0.02% 73 0.02% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 1632 Total User Agents
# Hits User Agent
1 202130 60.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 23627 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 4794 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 4235 1.27% fasthttp
5 3890 1.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 2635 0.79% WordPress/6.8.1; http://www.morsing.cc
7 2175 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1995 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1972 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1756 0.53% l9explore/1.2.2
11 1122 0.34% Go-http-client/1.1
12 967 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 879 0.26% curl/7.54.0
14 863 0.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 750 0.23% Custom-AsyncHttpClient

Usage by Country for May 2025

Top 30 of 70 Total Countries
# Hits Files kB F Country
1 301757 90.56% 4365 77.05% 367776 86.74% Unresolved/Unknown
2 18928 5.68% 729 12.87% 28871 6.81% Commercial (com)
3 4559 1.37% 29 0.51% 4199 0.99% European Union
4 2646 0.79% 0 0.00% 1734 0.41% Cocos (Keeling) Islands
5 1851 0.56% 105 1.85% 4807 1.13% Network (net)
6 1128 0.34% 200 3.53% 4477 1.06% Non-Profit (org)
7 779 0.23% 27 0.48% 1234 0.29% British Indian Ocean Territory
8 253 0.08% 71 1.25% 2984 0.70% Germany
9 243 0.07% 23 0.41% 1020 0.24% Russian Federation
10 131 0.04% 7 0.12% 566 0.13% Vietnam
11 115 0.03% 5 0.09% 106 0.02% United States
12 111 0.03% 2 0.04% 104 0.02% Indonesia
13 90 0.03% 0 0.00% 41 0.01% Netherlands
14 81 0.02% 3 0.05% 106 0.03% Brazil
15 58 0.02% 11 0.19% 177 0.04% Anguilla
16 51 0.02% 42 0.74% 3021 0.71% Poland
17 44 0.01% 10 0.18% 393 0.09% China
18 41 0.01% 0 0.00% 26 0.01% Czech Republic
19 40 0.01% 0 0.00% 18 0.00% Japan
20 31 0.01% 3 0.05% 203 0.05% Romania
21 28 0.01% 5 0.09% 374 0.09% India
22 25 0.01% 2 0.04% 154 0.04% Turkey
23 23 0.01% 0 0.00% 10 0.00% Italy
24 19 0.01% 4 0.07% 238 0.06% Canada
25 18 0.01% 1 0.02% 81 0.02% Colombia
26 16 0.00% 1 0.02% 81 0.02% St. Pierre and Miquelon
27 14 0.00% 6 0.11% 255 0.06% St. Helena
28 12 0.00% 0 0.00% 5 0.00% Sao Tome and Principe
29 10 0.00% 3 0.05% 222 0.05% Singapore
30 7 0.00% 1 0.02% 17 0.00% Denmark


Generated by Webalizer Version 2.23