Usage statistics for emil

Summary Period: January 2025
Generated 31-Jan-2025 23:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8470
Total Files 626
Total Pages 6356
Total Visits 1729
Total kB Files 20300
Total Unique Sites 879
Total Unique URLs 6
Total Unique Referrers 43
Total Unique User Agents 485
. Avg Max
Hits per Hour 50 478
Hits per Day 1210 2339
Files per Day 89 122
Pages per Day 908 2032
Sites per Day 125 213
Visits per Day 247 569
kB Files per Day 2900 4222
Hits by Response Code
Code 200 - OK 7.39% 626
Code 301 - Moved Permanently 56.64% 4797
Code 400 - Bad Request 2.01% 170
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.33% 28
Code 404 - Not Found 33.22% 2814
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.39% 33

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
25 253 2.99% 25 3.99% 163 2.56% 51 2.95% 62 7.05% 600 2.95%
26 1320 15.58% 87 13.90% 981 15.43% 189 10.93% 168 19.11% 2958 14.57%
27 1163 13.73% 122 19.49% 678 10.67% 243 14.05% 213 24.23% 3858 19.01%
28 2339 27.62% 108 17.25% 2032 31.97% 569 32.91% 202 22.98% 4073 20.06%
29 1684 19.88% 112 17.89% 1302 20.48% 255 14.75% 195 22.18% 4222 20.80%
30 826 9.75% 85 13.58% 507 7.98% 217 12.55% 153 17.41% 2321 11.44%
31 885 10.45% 87 13.90% 693 10.90% 221 12.78% 193 21.96% 2269 11.18%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 666 7.86% 3 23 3.67% 85 601 9.46% 184 1288 6.35%
1 82 580 6.85% 3 21 3.35% 59 419 6.59% 136 954 4.70%
2 30 214 2.53% 4 29 4.63% 21 149 2.34% 69 483 2.38%
3 28 200 2.36% 3 27 4.31% 22 154 2.42% 74 516 2.54%
4 28 197 2.33% 2 18 2.88% 19 139 2.19% 69 486 2.39%
5 33 232 2.74% 4 33 5.27% 24 174 2.74% 191 1337 6.59%
6 35 246 2.90% 5 40 6.39% 26 187 2.94% 167 1172 5.77%
7 82 579 6.84% 4 33 5.27% 60 423 6.66% 210 1470 7.24%
8 32 230 2.72% 4 29 4.63% 25 180 2.83% 103 720 3.55%
9 41 287 3.39% 4 30 4.79% 22 154 2.42% 222 1552 7.65%
10 30 211 2.49% 2 19 3.04% 18 131 2.06% 91 638 3.14%
11 67 469 5.54% 3 22 3.51% 57 399 6.28% 90 629 3.10%
12 27 189 2.23% 3 22 3.51% 19 139 2.19% 97 681 3.35%
13 31 220 2.60% 2 18 2.88% 21 150 2.36% 62 437 2.15%
14 23 167 1.97% 2 18 2.88% 18 126 1.98% 73 513 2.53%
15 26 186 2.20% 2 19 3.04% 19 136 2.14% 49 345 1.70%
16 61 430 5.08% 2 20 3.19% 54 384 6.04% 73 510 2.51%
17 40 282 3.33% 4 33 5.27% 19 139 2.19% 136 950 4.68%
18 46 325 3.84% 3 23 3.67% 20 141 2.22% 120 839 4.13%
19 89 623 7.36% 3 21 3.35% 68 479 7.54% 144 1009 4.97%
20 45 317 3.74% 4 32 5.11% 27 195 3.07% 110 767 3.78%
21 54 383 4.52% 7 49 7.83% 33 234 3.68% 170 1191 5.87%
22 84 588 6.94% 3 26 4.15% 73 517 8.13% 131 918 4.52%
23 92 649 7.66% 3 21 3.35% 86 606 9.53% 128 894 4.40%

Top 5 of 6 Total URLs
# Hits kB F URL
1 605 7.14% 15320 75.47% /
2 12 0.14% 767 3.78% /phpinfo.php
3 4 0.05% 2 0.01% /password.php
4 3 0.04% 1 0.00% /wordpress/
5 1 0.01% 23 0.11% /file.php

Top 5 of 6 Total URLs By kB F
# Hits kB F URL
1 605 7.14% 15320 75.47% /
2 12 0.14% 767 3.78% /phpinfo.php
3 1 0.01% 23 0.11% /file.php
4 4 0.05% 2 0.01% /password.php
5 3 0.04% 1 0.00% /wordpress/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 605 7.14% 905 99.89% /
2 3 0.04% 1 0.11% /wordpress/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 605 7.14% 850 99.42% /
2 4 0.05% 4 0.47% /password.php
3 3 0.04% 1 0.12% /wordpress/

Top 30 of 879 Total Sites
# Hits Files kB F Visits Hostname
1 938 11.07% 0 0.00% 616 3.03% 98 5.67% emil.morsing.cc
2 377 4.45% 87 13.90% 1404 6.92% 82 4.74% hostglobal.plus
3 276 3.26% 6 0.96% 607 2.99% 2 0.12% 170.39.218.109
4 245 2.89% 0 0.00% 104 0.51% 1 0.06% 129.213.150.89
5 245 2.89% 0 0.00% 104 0.51% 1 0.06% 129.213.94.27
6 245 2.89% 0 0.00% 104 0.51% 1 0.06% 164.152.20.174
7 176 2.08% 1 0.16% 120 0.59% 33 1.91% Invalid
8 147 1.74% 0 0.00% 93 0.46% 1 0.06% c146.babbar.eu
9 144 1.70% 0 0.00% 85 0.42% 0 0.00% akerlund01.akerlund.com
10 133 1.57% 0 0.00% 78 0.39% 0 0.00% akerlund.com
11 128 1.51% 3 0.48% 299 1.47% 1 0.06% 193.41.206.36
12 128 1.51% 3 0.48% 299 1.47% 1 0.06% 193.41.206.98
13 128 1.51% 0 0.00% 81 0.40% 1 0.06% crawl-prodd4-15.babbar.eu
14 125 1.48% 0 0.00% 79 0.39% 1 0.06% c142.babbar.eu
15 119 1.40% 0 0.00% 70 0.35% 0 0.00% mail.akerlund.com
16 115 1.36% 0 0.00% 72 0.36% 1 0.06% c150.babbar.eu
17 108 1.28% 0 0.00% 68 0.34% 1 0.06% c145.babbar.eu
18 101 1.19% 0 0.00% 55 0.27% 1 0.06% 173.239.254.56
19 101 1.19% 0 0.00% 54 0.27% 1 0.06% 173.239.254.65
20 101 1.19% 1 0.16% 65 0.32% 1 0.06% 45.130.83.223
21 101 1.19% 0 0.00% 43 0.21% 1 0.06% static.astratelekom.rs
22 97 1.15% 0 0.00% 61 0.30% 1 0.06% c149.babbar.eu
23 94 1.11% 6 0.96% 147 0.72% 2 0.12% ww1.s-gohost.net
24 91 1.07% 0 0.00% 58 0.29% 1 0.06% c249.babbar.eu
25 83 0.98% 7 1.12% 147 0.73% 1 0.06% vmi2406984.contaboserver.net
26 81 0.96% 0 0.00% 51 0.25% 1 0.06% c144.babbar.eu
27 78 0.92% 0 0.00% 49 0.24% 1 0.06% c147.babbar.eu
28 71 0.84% 0 0.00% 44 0.22% 1 0.06% c143.babbar.eu
29 68 0.80% 0 0.00% 43 0.21% 12 0.69% crawl-66-249-66-41.googlebot.com
30 68 0.80% 0 0.00% 43 0.21% 8 0.46% crawl-66-249-66-42.googlebot.com

Top 10 of 879 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 0.70% 26 4.15% 1841 9.07% 9 0.52% 211.59.174.163
2 44 0.52% 22 3.51% 1555 7.66% 22 1.27% 5.181.190.248
3 377 4.45% 87 13.90% 1404 6.92% 82 4.74% hostglobal.plus
4 938 11.07% 0 0.00% 616 3.03% 98 5.67% emil.morsing.cc
5 276 3.26% 6 0.96% 607 2.99% 2 0.12% 170.39.218.109
6 11 0.13% 5 0.80% 367 1.81% 1 0.06% 143.198.91.39
7 10 0.12% 5 0.80% 333 1.64% 1 0.06% ec2-3-108-67-248.ap-south-1.compute.amazonaws.com
8 10 0.12% 5 0.80% 333 1.64% 1 0.06% ec2-13-201-120-214.ap-south-1.compute.amazonaws.com
9 17 0.20% 17 2.72% 314 1.55% 16 0.93% static.vnpt.vn
10 128 1.51% 3 0.48% 299 1.47% 1 0.06% 193.41.206.36

Top 30 of 43 Total Referrers
# Hits Referrer
1 8112 95.77% - (Direct Request)
2 98 1.16% https://www.morsing.cc/cpg/displayimage.php
3 38 0.45% http://178.79.147.39:80/
4 35 0.41% binance.com
5 25 0.30% www.google.com
6 23 0.27% http://www.morsing.cc/cpg/displayimage.php
7 20 0.24% http://morsing.org/
8 20 0.24% http://www.morsing.org/
9 15 0.18% http://www.morsing.cc/
10 11 0.13% http://morsing.cc
11 9 0.11% http://www.morsing.cc
12 6 0.07% http://emil.morsing.cc/
13 6 0.07% http://ns.morsing.cc/
14 4 0.05% https://www.google.com
15 4 0.05% https://www.netcraft.com/survey/
16 3 0.04% http://178.79.147.39:80/admin/login.asp
17 3 0.04% http://morsing.cc/
18 3 0.04% http://morsing.cc/wordpress
19 3 0.04% http://morsing.cc/wordpress/
20 3 0.04% http://morsing.org/old
21 3 0.04% http://morsing.org/wordpress
22 2 0.02% http://178.79.147.39/
23 2 0.02% http://baidu.com/
24 2 0.02% https://www.quora.com/
25 2 0.02% morsing.cc
26 1 0.01% 178.79.147.39
27 1 0.01% fbapp://256002347743983/unknown
28 1 0.01% http://emil.morsing.cc:80/
29 1 0.01% http://mail.morsing.cc/
30 1 0.01% http://mail.morsing.cc:80/

Top 15 of 485 Total User Agents
# Hits User Agent
1 1163 13.73% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 938 11.07% WordPress/6.7.1; http://www.morsing.cc
3 653 7.71% Go-http-client/1.1
4 606 7.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 187 2.21% Googlebot-Image/1.0
6 176 2.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 174 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 173 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
9 139 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 137 1.62% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 132 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 70 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 60 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 58 0.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 46 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for January 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 3582 42.29% 387 61.82% 12131 59.76% Unresolved/Unknown
2 1870 22.08% 131 20.93% 3736 18.40% Commercial (com)
3 1221 14.42% 7 1.12% 1013 4.99% European Union
4 950 11.22% 2 0.32% 650 3.20% Cocos (Keeling) Islands
5 326 3.85% 26 4.15% 905 4.46% Network (net)
6 256 3.02% 43 6.87% 912 4.49% Non-Profit (org)
7 101 1.19% 0 0.00% 43 0.21% Serbia
8 37 0.44% 0 0.00% 16 0.08% New Zealand
9 21 0.25% 4 0.64% 268 1.32% British Indian Ocean Territory
10 17 0.20% 17 2.72% 314 1.55% Vietnam
11 14 0.17% 1 0.16% 77 0.38% St. Helena
12 12 0.14% 0 0.00% 7 0.04% Czech Republic
13 10 0.12% 1 0.16% 20 0.10% Educational (edu)
14 9 0.11% 0 0.00% 5 0.02% Germany
15 7 0.08% 2 0.32% 87 0.43% Russian Federation
16 5 0.06% 0 0.00% 1 0.01% Brazil
17 5 0.06% 0 0.00% 1 0.00% Italy
18 4 0.05% 1 0.16% 16 0.08% India
19 4 0.05% 0 0.00% 1 0.00% Japan
20 4 0.05% 1 0.16% 49 0.24% Netherlands
21 2 0.02% 0 0.00% 1 0.00% Canada
22 2 0.02% 2 0.32% 29 0.14% Colombia
23 1 0.01% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 0 0.00% 1 0.00% China
25 1 0.01% 0 0.00% 1 0.00% Finland
26 1 0.01% 0 0.00% 1 0.00% Georgia
27 1 0.01% 0 0.00% 0 0.00% Croatia
28 1 0.01% 0 0.00% 0 0.00% Indonesia
29 1 0.01% 0 0.00% 0 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23