Usage statistics for emil

Summary Period: October 2024
Generated 31-Oct-2024 23:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 53584
Total Files 3786
Total Pages 46649
Total Visits 16257
Total kB Files 123268
Total Unique Sites 4567
Total Unique URLs 9
Total Unique Referrers 102
Total Unique Usernames 2
Total Unique User Agents 1698
. Avg Max
Hits per Hour 72 2136
Hits per Day 1728 6012
Files per Day 122 165
Pages per Day 1504 5775
Sites per Day 147 667
Visits per Day 524 3347
kB Files per Day 3976 7185
Hits by Response Code
Code 200 - OK 7.07% 3786
Code 301 - Moved Permanently 55.58% 29784
Code 302 - Found 0.05% 28
Code 400 - Bad Request 3.06% 1642
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.17% 93
Code 404 - Not Found 33.86% 18141
Code 408 - Request Timeout 0.17% 93
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.01% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 1353 2.53% 126 3.33% 1162 2.49% 297 1.83% 233 5.10% 3374 2.74%
2 1227 2.29% 111 2.93% 1031 2.21% 344 2.12% 261 5.71% 2645 2.15%
3 824 1.54% 101 2.67% 651 1.40% 349 2.15% 254 5.56% 2251 1.83%
4 805 1.50% 117 3.09% 681 1.46% 306 1.88% 238 5.21% 2840 2.30%
5 961 1.79% 132 3.49% 726 1.56% 277 1.70% 218 4.77% 3984 3.23%
6 1446 2.70% 109 2.88% 1230 2.64% 360 2.21% 266 5.82% 2846 2.31%
7 2865 5.35% 113 2.98% 2565 5.50% 331 2.04% 264 5.78% 4019 3.26%
8 3360 6.27% 122 3.22% 3192 6.84% 629 3.87% 439 9.61% 4614 3.74%
9 701 1.31% 113 2.98% 563 1.21% 322 1.98% 228 4.99% 2573 2.09%
10 726 1.35% 94 2.48% 543 1.16% 294 1.81% 223 4.88% 2496 2.02%
11 1028 1.92% 113 2.98% 735 1.58% 281 1.73% 227 4.97% 2974 2.41%
12 3014 5.62% 165 4.36% 2614 5.60% 493 3.03% 311 6.81% 4413 3.58%
13 749 1.40% 107 2.83% 545 1.17% 215 1.32% 161 3.53% 2841 2.31%
14 870 1.62% 126 3.33% 618 1.32% 237 1.46% 194 4.25% 3669 2.98%
15 1822 3.40% 141 3.72% 1549 3.32% 276 1.70% 236 5.17% 6489 5.26%
16 898 1.68% 141 3.72% 739 1.58% 278 1.71% 225 4.93% 5835 4.73%
17 1165 2.17% 135 3.57% 951 2.04% 323 1.99% 229 5.01% 4136 3.36%
18 3048 5.69% 108 2.85% 2798 6.00% 591 3.64% 204 4.47% 4732 3.84%
19 1630 3.04% 118 3.12% 1441 3.09% 278 1.71% 237 5.19% 3810 3.09%
20 782 1.46% 118 3.12% 616 1.32% 238 1.46% 178 3.90% 3345 2.71%
21 2112 3.94% 111 2.93% 1799 3.86% 272 1.67% 236 5.17% 4308 3.49%
22 1105 2.06% 104 2.75% 818 1.75% 430 2.65% 225 4.93% 3284 2.66%
23 2687 5.01% 125 3.30% 2413 5.17% 1370 8.43% 644 14.10% 5040 4.09%
24 6012 11.22% 144 3.80% 5775 12.38% 3347 20.59% 667 14.60% 7185 5.83%
25 2647 4.94% 114 3.01% 2472 5.30% 1399 8.61% 643 14.08% 4647 3.77%
26 869 1.62% 125 3.30% 710 1.52% 324 1.99% 238 5.21% 2930 2.38%
27 4006 7.48% 155 4.09% 3808 8.16% 432 2.66% 347 7.60% 5981 4.85%
28 2258 4.21% 144 3.80% 1995 4.28% 916 5.63% 324 7.09% 5176 4.20%
29 1160 2.16% 110 2.91% 857 1.84% 547 3.36% 315 6.90% 2983 2.42%
30 728 1.36% 114 3.01% 533 1.14% 269 1.65% 227 4.97% 3444 2.79%
31 726 1.35% 130 3.43% 519 1.11% 286 1.76% 239 5.23% 4404 3.57%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 1738 3.24% 4 144 3.80% 46 1455 3.12% 138 4276 3.47%
1 72 2249 4.20% 5 162 4.28% 61 1918 4.11% 176 5445 4.42%
2 81 2539 4.74% 4 147 3.88% 73 2266 4.86% 175 5428 4.40%
3 78 2422 4.52% 4 131 3.46% 69 2162 4.63% 143 4427 3.59%
4 55 1719 3.21% 4 154 4.07% 48 1488 3.19% 150 4655 3.78%
5 64 2000 3.73% 5 168 4.44% 55 1723 3.69% 171 5289 4.29%
6 73 2284 4.26% 4 139 3.67% 66 2048 4.39% 143 4439 3.60%
7 106 3311 6.18% 4 139 3.67% 96 2989 6.41% 220 6812 5.53%
8 158 4918 9.18% 5 169 4.46% 147 4580 9.82% 242 7491 6.08%
9 69 2139 3.99% 4 154 4.07% 61 1903 4.08% 175 5414 4.39%
10 46 1449 2.70% 5 171 4.52% 35 1092 2.34% 143 4440 3.60%
11 48 1517 2.83% 4 148 3.91% 38 1198 2.57% 134 4147 3.36%
12 43 1354 2.53% 5 164 4.33% 35 1086 2.33% 164 5073 4.12%
13 50 1554 2.90% 4 148 3.91% 42 1323 2.84% 140 4336 3.52%
14 71 2216 4.14% 5 170 4.49% 64 1991 4.27% 180 5589 4.53%
15 64 1985 3.70% 6 212 5.60% 51 1595 3.42% 176 5460 4.43%
16 81 2517 4.70% 5 159 4.20% 68 2133 4.57% 181 5622 4.56%
17 62 1938 3.62% 4 150 3.96% 47 1477 3.17% 158 4905 3.98%
18 54 1682 3.14% 4 144 3.80% 46 1435 3.08% 144 4464 3.62%
19 64 1997 3.73% 4 145 3.83% 56 1762 3.78% 144 4459 3.62%
20 74 2315 4.32% 5 164 4.33% 67 2081 4.46% 180 5570 4.52%
21 91 2832 5.29% 5 172 4.54% 83 2573 5.52% 180 5578 4.53%
22 72 2240 4.18% 5 168 4.44% 63 1956 4.19% 155 4801 3.89%
23 86 2669 4.98% 5 164 4.33% 77 2415 5.18% 166 5148 4.18%

Top 8 of 9 Total URLs
# Hits kB F URL
1 3652 6.82% 91129 73.93% /
2 50 0.09% 30 0.02% /wordpress//xmlrpc.php
3 32 0.06% 866 0.70% /wordpress/
4 17 0.03% 1130 0.92% /file.php
5 15 0.03% 595 0.48% /phpinfo.php
6 13 0.02% 5 0.00% /password.php
7 4 0.01% 1 0.00% /.well-known/acme-challenge/XudRaab2L0R01HhPNtC-qG92PmWHrG5BUvXg90i7Wac
8 1 0.00% 1 0.00% /Personal/House/

Top 8 of 9 Total URLs By kB F
# Hits kB F URL
1 3652 6.82% 91129 73.93% /
2 17 0.03% 1130 0.92% /file.php
3 32 0.06% 866 0.70% /wordpress/
4 15 0.03% 595 0.48% /phpinfo.php
5 50 0.09% 30 0.02% /wordpress//xmlrpc.php
6 13 0.02% 5 0.00% /password.php
7 4 0.01% 1 0.00% /.well-known/acme-challenge/XudRaab2L0R01HhPNtC-qG92PmWHrG5BUvXg90i7Wac
8 1 0.00% 1 0.00% /Personal/House/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3652 6.82% 5347 99.81% /
2 32 0.06% 9 0.17% /wordpress/
3 1 0.00% 1 0.02% /Personal/House/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3652 6.82% 5138 99.38% /
2 13 0.02% 13 0.25% /password.php
3 32 0.06% 11 0.21% /wordpress/
4 15 0.03% 6 0.12% /phpinfo.php
5 1 0.00% 1 0.02% /Personal/House/
6 50 0.09% 1 0.02% /wordpress//xmlrpc.php

Top 30 of 4567 Total Sites
# Hits Files kB F Visits Hostname
1 3991 7.45% 0 0.00% 2619 2.12% 440 2.71% emil.morsing.cc
2 2118 3.95% 1 0.03% 980 0.80% 1 0.01% 68.183.225.113
3 1142 2.13% 4 0.11% 619 0.50% 2 0.01% vmi2208054.contaboserver.net
4 773 1.44% 3 0.08% 559 0.45% 1 0.01% 91.239.130.201
5 773 1.44% 3 0.08% 559 0.45% 1 0.01% unn-138-199-19-205.datapacket.com
6 767 1.43% 2 0.05% 494 0.40% 1 0.01% unn-156-146-33-72.cdn77.com
7 738 1.38% 11 0.29% 1075 0.87% 25 0.15% hostglobal.plus
8 580 1.08% 0 0.00% 303 0.25% 0 0.00% 216.244.66.241
9 558 1.04% 558 14.74% 7360 5.97% 557 3.43% 143.110.222.166
10 510 0.95% 0 0.00% 330 0.27% 50 0.31% c146.babbar.eu
11 446 0.83% 1 0.03% 252 0.20% 1 0.01% 52.178.137.21
12 439 0.82% 1 0.03% 269 0.22% 1 0.01% 13.74.99.135
13 439 0.82% 1 0.03% 269 0.22% 1 0.01% 52.164.126.59
14 421 0.79% 0 0.00% 273 0.22% 51 0.31% c249.babbar.eu
15 390 0.73% 0 0.00% 253 0.21% 50 0.31% c143.babbar.eu
16 356 0.66% 46 1.22% 2063 1.67% 168 1.03% hostedby.privatelayer.com
17 354 0.66% 1 0.03% 233 0.19% 1 0.01% 13.74.98.230
18 354 0.66% 1 0.03% 234 0.19% 1 0.01% 52.169.67.157
19 346 0.65% 0 0.00% 224 0.18% 50 0.31% c142.babbar.eu
20 335 0.63% 0 0.00% 217 0.18% 50 0.31% c150.babbar.eu
21 330 0.62% 0 0.00% 214 0.17% 50 0.31% c147.babbar.eu
22 283 0.53% 0 0.00% 183 0.15% 50 0.31% crawl-prodd4-15.babbar.eu
23 256 0.48% 128 3.38% 1745 1.42% 114 0.70% 57.129.23.166
24 253 0.47% 0 0.00% 164 0.13% 50 0.31% c148.babbar.eu
25 236 0.44% 23 0.61% 1225 0.99% 5 0.03% 178-79-139-171.ip.linodeusercontent.com
26 232 0.43% 0 0.00% 150 0.12% 50 0.31% c145.babbar.eu
27 227 0.42% 0 0.00% 147 0.12% 50 0.31% c149.babbar.eu
28 227 0.42% 0 0.00% 135 0.11% 0 0.00% mail.akerlund.com
29 215 0.40% 0 0.00% 91 0.07% 1 0.01% 13.74.98.118
30 215 0.40% 0 0.00% 91 0.07% 1 0.01% 52.164.121.219

Top 10 of 4567 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 558 1.04% 558 14.74% 7360 5.97% 557 3.43% 143.110.222.166
2 96 0.18% 96 2.54% 4438 3.60% 96 0.59% 185.224.128.47
3 3991 7.45% 0 0.00% 2619 2.12% 440 2.71% emil.morsing.cc
4 68 0.13% 34 0.90% 2063 1.67% 7 0.04% 87.120.117.239
5 356 0.66% 46 1.22% 2063 1.67% 168 1.03% hostedby.privatelayer.com
6 256 0.48% 128 3.38% 1745 1.42% 114 0.70% 57.129.23.166
7 24 0.04% 24 0.63% 1528 1.24% 24 0.15% server-0-2.survey.inspici.com
8 190 0.35% 95 2.51% 1295 1.05% 90 0.55% 54.36.115.221
9 236 0.44% 23 0.61% 1225 0.99% 5 0.03% 178-79-139-171.ip.linodeusercontent.com
10 30 0.06% 25 0.66% 1177 0.95% 22 0.14% 109x194x248x203.dynamic.irkutsk.ertelecom.ru

Top 30 of 102 Total Referrers
# Hits Referrer
1 50693 94.60% - (Direct Request)
2 1159 2.16% www.google.com
3 314 0.59% https://www.morsing.cc/cpg/displayimage.php
4 266 0.50% binance.com
5 184 0.34% http://www.morsing.cc/cpg/displayimage.php
6 117 0.22% http://www.morsing.cc/
7 95 0.18% http://morsing.org/
8 79 0.15% http://178.79.147.39:80/
9 79 0.15% http://morsing.org/wp-login.php
10 68 0.13% http://morsing.cc
11 58 0.11% http://morsing.cc/wp-login.php
12 50 0.09% morsing.org
13 46 0.09% http://morsing.cc/
14 29 0.05% http://morsing.org/WORDPRESS/wp-login.php
15 27 0.05% http://morsing.org/wordpress/wp-login.php
16 27 0.05% http://www.morsing.cc
17 21 0.04% http://ns.morsing.cc/
18 19 0.04% morsing.cc
19 17 0.03% http://morsing.cc/wordpress/
20 16 0.03% http://morsing.cc/old
21 16 0.03% http://morsing.cc/wordpress
22 16 0.03% http://morsing.org/old
23 16 0.03% http://morsing.org/wordpress
24 15 0.03% http://www.morsing.org/
25 13 0.02% https://google.com
26 8 0.01% https://www.google.com
27 7 0.01% http://178.79.147.39/
28 7 0.01% http://178.79.147.39:80
29 7 0.01% https://www.morsing.cc/cpg/thumbnails.php
30 6 0.01% http://178.79.147.39/index.php

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.03% 63 0.05% 1 0.01% 0x81c29aa32dac1277606af0ddc04ac77c3447068c
2 1 0.00% 1 0.03% 63 0.05% 1 0.01% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 1698 Total User Agents
# Hits User Agent
1 7664 14.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 3991 7.45% WordPress/6.6.2; http://www.morsing.cc
3 3671 6.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 3522 6.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 2649 4.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 2118 3.95% fasthttp
7 1314 2.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1258 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 1194 2.23% Custom-AsyncHttpClient
10 1144 2.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 830 1.55% Go-http-client/1.1
12 666 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 584 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 563 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
15 547 1.02% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'

Usage by Country for October 2024

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 30219 56.40% 2596 68.57% 68097 55.24% Unresolved/Unknown
2 11257 21.01% 538 14.21% 20561 16.68% Commercial (com)
3 3993 7.45% 0 0.00% 2619 2.12% Cocos (Keeling) Islands
4 3875 7.23% 9 0.24% 2837 2.30% European Union
5 2305 4.30% 278 7.34% 16565 13.44% Network (net)
6 730 1.36% 175 4.62% 3958 3.21% Non-Profit (org)
7 180 0.34% 7 0.18% 193 0.16% Germany
8 129 0.24% 1 0.03% 67 0.05% Canada
9 115 0.21% 10 0.26% 283 0.23% Turkey
10 105 0.20% 2 0.05% 71 0.06% Netherlands
11 71 0.13% 6 0.16% 225 0.18% China
12 71 0.13% 10 0.26% 631 0.51% Italy
13 55 0.10% 1 0.03% 97 0.08% Czech Republic
14 54 0.10% 33 0.87% 1559 1.26% Russian Federation
15 54 0.10% 48 1.27% 638 0.52% United Kingdom
16 47 0.09% 1 0.03% 48 0.04% Israel
17 45 0.08% 8 0.21% 453 0.37% British Indian Ocean Territory
18 34 0.06% 2 0.05% 142 0.12% Vietnam
19 32 0.06% 4 0.11% 416 0.34% India
20 24 0.04% 4 0.11% 161 0.13% Brazil
21 16 0.03% 0 0.00% 8 0.01% St. Helena
22 14 0.03% 13 0.34% 823 0.67% Thailand
23 13 0.02% 1 0.03% 396 0.32% Hungary
24 13 0.02% 8 0.21% 511 0.41% Japan
25 12 0.02% 0 0.00% 7 0.01% US Government (gov)
26 12 0.02% 0 0.00% 6 0.01% United States
27 10 0.02% 0 0.00% 5 0.00% Sweden
28 9 0.02% 9 0.24% 578 0.47% Singapore
29 8 0.01% 0 0.00% 3 0.00% Switzerland
30 7 0.01% 4 0.11% 254 0.21% Australia


Generated by Webalizer Version 2.23