Usage Statistics for emil

Summary Period: February 2012
Generated 01-Mar-2012 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 306294
Total Files 152066
Total Pages 18762
Total Visits 3677
Total kB Files 5160324
Total kB In 0
Total kB Out 0
Total Unique Sites 1253
Total Unique URLs 3583
Total Unique Referrers 268
Total Unique User Agents 75
. Avg Max
Hits per Hour 440 5034
Hits per Day 10561 28621
Files per Day 5243 9296
Pages per Day 646 1715
Visits per Day 126 161
kB Files per Day 177942 960458
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 152066
Code 206 - Partial Content 23
Code 301 - Moved Permanently 253
Code 302 - Found 114
Code 304 - Not Modified 147425
Code 400 - Bad Request 60
Code 401 - Unauthorized 9
Code 403 - Forbidden 127
Code 404 - Not Found 5165
Code 405 - Method Not Allowed 43
Code 500 - Internal Server Error 555
Code 501 - Not Implemented 5
Code 503 - Service Unavailable 449

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1510 0.49% 1104 0.73% 323 1.72% 148 4.03% 165 13.17% 58347 1.13% 0 0.00% 0 0.00%
2 4597 1.50% 2810 1.85% 548 2.92% 142 3.86% 150 11.97% 90697 1.76% 0 0.00% 0 0.00%
3 4054 1.32% 2506 1.65% 658 3.51% 129 3.51% 151 12.05% 78608 1.52% 0 0.00% 0 0.00%
4 4980 1.63% 2823 1.86% 669 3.57% 134 3.64% 147 11.73% 76165 1.48% 0 0.00% 0 0.00%
5 6465 2.11% 4176 2.75% 597 3.18% 161 4.38% 170 13.57% 96612 1.87% 0 0.00% 0 0.00%
6 8439 2.76% 5013 3.30% 1280 6.82% 145 3.94% 181 14.45% 100055 1.94% 0 0.00% 0 0.00%
7 8362 2.73% 5203 3.42% 1715 9.14% 129 3.51% 162 12.93% 96366 1.87% 0 0.00% 0 0.00%
8 6076 1.98% 3598 2.37% 485 2.59% 159 4.32% 164 13.09% 101872 1.97% 0 0.00% 0 0.00%
9 7217 2.36% 4144 2.73% 369 1.97% 131 3.56% 142 11.33% 115598 2.24% 0 0.00% 0 0.00%
10 5613 1.83% 3137 2.06% 400 2.13% 145 3.94% 172 13.73% 124911 2.42% 0 0.00% 0 0.00%
11 16964 5.54% 7970 5.24% 506 2.70% 134 3.64% 122 9.74% 215322 4.17% 0 0.00% 0 0.00%
12 28621 9.34% 8325 5.47% 866 4.62% 147 4.00% 146 11.65% 231394 4.48% 0 0.00% 0 0.00%
13 13997 4.57% 4610 3.03% 584 3.11% 117 3.18% 117 9.34% 172449 3.34% 0 0.00% 0 0.00%
14 25229 8.24% 9296 6.11% 684 3.65% 127 3.45% 123 9.82% 283888 5.50% 0 0.00% 0 0.00%
15 11759 3.84% 6535 4.30% 540 2.88% 124 3.37% 143 11.41% 173748 3.37% 0 0.00% 0 0.00%
16 12318 4.02% 6787 4.46% 723 3.85% 101 2.75% 127 10.14% 148743 2.88% 0 0.00% 0 0.00%
17 19694 6.43% 7864 5.17% 623 3.32% 110 2.99% 112 8.94% 165603 3.21% 0 0.00% 0 0.00%
18 3992 1.30% 2244 1.48% 443 2.36% 106 2.88% 134 10.69% 45121 0.87% 0 0.00% 0 0.00%
19 9829 3.21% 4756 3.13% 591 3.15% 119 3.24% 117 9.34% 140923 2.73% 0 0.00% 0 0.00%
20 10504 3.43% 6115 4.02% 631 3.36% 144 3.92% 123 9.82% 193119 3.74% 0 0.00% 0 0.00%
21 14887 4.86% 7788 5.12% 704 3.75% 139 3.78% 132 10.53% 193735 3.75% 0 0.00% 0 0.00%
22 12932 4.22% 7484 4.92% 764 4.07% 145 3.94% 144 11.49% 221924 4.30% 0 0.00% 0 0.00%
23 12997 4.24% 7249 4.77% 682 3.64% 129 3.51% 124 9.90% 171685 3.33% 0 0.00% 0 0.00%
24 11645 3.80% 6666 4.38% 508 2.71% 92 2.50% 109 8.70% 158516 3.07% 0 0.00% 0 0.00%
25 8125 2.65% 4687 3.08% 776 4.14% 92 2.50% 92 7.34% 129215 2.50% 0 0.00% 0 0.00%
26 4137 1.35% 2794 1.84% 332 1.77% 103 2.80% 89 7.10% 270645 5.24% 0 0.00% 0 0.00%
27 16526 5.40% 8608 5.66% 769 4.10% 114 3.10% 96 7.66% 960458 18.61% 0 0.00% 0 0.00%
28 12456 4.07% 6027 3.96% 562 3.00% 115 3.13% 117 9.34% 221592 4.29% 0 0.00% 0 0.00%
29 2369 0.77% 1747 1.15% 430 2.29% 121 3.29% 141 11.25% 123012 2.38% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1062 0.35% 31 921 0.61% 17 494 2.63% 2417 70086 1.36% 0 0 0.00% 0 0 0.00%
1 41 1199 0.39% 31 916 0.60% 17 521 2.78% 2790 80917 1.57% 0 0 0.00% 0 0 0.00%
2 42 1228 0.40% 36 1058 0.70% 21 611 3.26% 3681 106741 2.07% 0 0 0.00% 0 0 0.00%
3 37 1087 0.35% 31 922 0.61% 17 517 2.76% 3409 98849 1.92% 0 0 0.00% 0 0 0.00%
4 35 1017 0.33% 29 866 0.57% 14 410 2.19% 5229 151637 2.94% 0 0 0.00% 0 0 0.00%
5 53 1564 0.51% 47 1364 0.90% 13 381 2.03% 9217 267288 5.18% 0 0 0.00% 0 0 0.00%
6 228 6640 2.17% 117 3395 2.23% 24 709 3.78% 5326 154465 2.99% 0 0 0.00% 0 0 0.00%
7 232 6744 2.20% 122 3560 2.34% 19 577 3.08% 5348 155080 3.01% 0 0 0.00% 0 0 0.00%
8 602 17459 5.70% 317 9201 6.05% 27 788 4.20% 8498 246442 4.78% 0 0 0.00% 0 0 0.00%
9 603 17493 5.71% 321 9315 6.13% 27 805 4.29% 9787 283837 5.50% 0 0 0.00% 0 0 0.00%
10 502 14569 4.76% 276 8032 5.28% 27 807 4.30% 8196 237677 4.61% 0 0 0.00% 0 0 0.00%
11 536 15572 5.08% 297 8621 5.67% 40 1163 6.20% 11782 341673 6.62% 0 0 0.00% 0 0 0.00%
12 617 17893 5.84% 329 9562 6.29% 31 921 4.91% 9672 280490 5.44% 0 0 0.00% 0 0 0.00%
13 643 18651 6.09% 339 9844 6.47% 32 956 5.10% 8694 252112 4.89% 0 0 0.00% 0 0 0.00%
14 705 20454 6.68% 366 10636 6.99% 32 946 5.04% 10188 295448 5.73% 0 0 0.00% 0 0 0.00%
15 741 21508 7.02% 398 11542 7.59% 32 945 5.04% 11489 333195 6.46% 0 0 0.00% 0 0 0.00%
16 566 16437 5.37% 292 8473 5.57% 35 1042 5.55% 10282 298188 5.78% 0 0 0.00% 0 0 0.00%
17 456 13250 4.33% 248 7211 4.74% 28 833 4.44% 6894 199934 3.87% 0 0 0.00% 0 0 0.00%
18 486 14094 4.60% 233 6759 4.44% 33 966 5.15% 7344 212965 4.13% 0 0 0.00% 0 0 0.00%
19 673 19534 6.38% 299 8676 5.71% 30 883 4.71% 7930 229960 4.46% 0 0 0.00% 0 0 0.00%
20 1061 30779 10.05% 409 11874 7.81% 37 1089 5.80% 10153 294446 5.71% 0 0 0.00% 0 0 0.00%
21 1252 36320 11.86% 477 13846 9.11% 39 1137 6.06% 10927 316894 6.14% 0 0 0.00% 0 0 0.00%
22 361 10485 3.42% 151 4402 2.89% 27 793 4.23% 4952 143611 2.78% 0 0 0.00% 0 0 0.00%
23 43 1255 0.41% 36 1070 0.70% 16 468 2.49% 3738 108388 2.10% 0 0 0.00% 0 0 0.00%

Top 30 of 3583 Total URLs
# Hits kB F kB In kB Out URL
1 9628 3.14% 7374 0.14% 0 0.00% 0 0.00% /imm.php
2 5308 1.73% 6535 0.13% 0 0.00% 0 0.00% /
3 4064 1.33% 390 0.01% 0 0.00% 0 0.00% /taskfreak/xajax.task.php
4 3124 1.02% 167 0.00% 0 0.00% 0 0.00% /www/munin/style.css
5 3096 1.01% 53 0.00% 0 0.00% 0 0.00% /www/munin/logo-h.png
6 2917 0.95% 18491 0.36% 0 0.00% 0 0.00% /smokeping/smokeping.cgi
7 2887 0.94% 75 0.00% 0 0.00% 0 0.00% /smokeping/javascript/scriptaculous/scriptaculous.js
8 2841 0.93% 99 0.00% 0 0.00% 0 0.00% /smokeping/images/rrdtool.png
9 2838 0.93% 107 0.00% 0 0.00% 0 0.00% /smokeping/images/smokeping.png
10 2837 0.93% 3414 0.07% 0 0.00% 0 0.00% /smokeping/javascript/prototype/prototype.js
11 2836 0.93% 332 0.01% 0 0.00% 0 0.00% /smokeping/javascript/cropper/cropper.js
12 2835 0.93% 69 0.00% 0 0.00% 0 0.00% /smokeping/javascript/smokeping-zoom.js
13 2834 0.93% 111 0.00% 0 0.00% 0 0.00% /smokeping/javascript/scriptaculous/builder.js
14 2834 0.93% 728 0.01% 0 0.00% 0 0.00% /smokeping/javascript/scriptaculous/dragdrop.js
15 2834 0.93% 902 0.02% 0 0.00% 0 0.00% /smokeping/javascript/scriptaculous/effects.js
16 2547 0.83% 3201 0.06% 0 0.00% 0 0.00% /cgi-bin/*
17 2511 0.82% 45742 0.89% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/
18 2509 0.82% 35490 0.69% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/apache_accesses-day.png
19 2501 0.82% 33362 0.65% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/apache_processes-day.png
20 2499 0.82% 34083 0.66% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/apache_volume-day.png
21 2495 0.81% 57945 1.12% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_iops-day.png
22 2491 0.81% 47441 0.92% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/df-day.png
23 2491 0.81% 52904 1.03% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_latency-day.png
24 2491 0.81% 58466 1.13% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_throughput-day.png
25 2489 0.81% 89021 1.73% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/iostat_ios-day.png
26 2488 0.81% 44515 0.86% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/df_inode-day.png
27 2488 0.81% 48615 0.94% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_utilization-day.png
28 2488 0.81% 39214 0.76% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/iostat-day.png
29 2488 0.81% 29948 0.58% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/ip_93_93_131_95-day.png
30 2487 0.81% 31740 0.62% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/exim_mailstats-day.png

Top 10 of 3583 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 555 0.18% 116235 2.25% 0 0.00% 0 0.00% /taskfreak/
2 2489 0.81% 89021 1.73% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/iostat_ios-day.png
3 2481 0.81% 73410 1.42% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/irqstats-day.png
4 2491 0.81% 58466 1.13% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_throughput-day.png
5 2495 0.81% 57945 1.12% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_iops-day.png
6 2480 0.81% 55209 1.07% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/memory-day.png
7 2491 0.81% 52904 1.03% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_latency-day.png
8 1 0.00% 52300 1.01% 0 0.00% 0 0.00% /Personal/Cars/movies/MVI_5017.AVI
9 2488 0.81% 48615 0.94% 0 0.00% 0 0.00% /www/munin/morsing.cc/albert.morsing.cc/diskstats_utilization-day.png
10 17 0.01% 48431 0.94% 0 0.00% 0 0.00% /RevK.bmp

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 5308 1.73% 1643 49.61% /
2 393 0.13% 364 10.99% /mediawiki/
3 347 0.11% 266 8.03% /phpbb/
4 2917 0.95% 55 1.66% /smokeping/smokeping.cgi
5 546 0.18% 53 1.60% /cgi-bin/nagios3/history.cgi
6 2511 0.82% 47 1.42% /www/munin/morsing.cc/albert.morsing.cc/
7 554 0.18% 44 1.33% /cgi-bin/nagios3/notifications.cgi
8 22 0.01% 40 1.21% /sitebar/
9 32 0.01% 28 0.85% /Personal/Cars/BMW.html
10 53 0.02% 28 0.85% /webalizer/usage_201101.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5308 1.73% 29 23.39% /
2 2511 0.82% 23 18.55% /www/munin/morsing.cc/albert.morsing.cc/
3 546 0.18% 10 8.06% /cgi-bin/nagios3/history.cgi
4 554 0.18% 8 6.45% /cgi-bin/nagios3/notifications.cgi
5 22 0.01% 7 5.65% /sitebar/
6 393 0.13% 4 3.23% /mediawiki/
7 347 0.11% 4 3.23% /phpbb/
8 41 0.01% 4 3.23% /webalizer/usage_201202.html
9 555 0.18% 2 1.61% /taskfreak/
10 125 0.04% 2 1.61% /www/munin/

Top 30 of 1253 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111115 36.28% 59544 39.16% 1251605 24.25% 0 0.00% 0 0.00% 33 0.90% gateway1.scottish-southern.co.uk
2 93469 30.52% 38722 25.46% 822456 15.94% 0 0.00% 0 0.00% 37 1.01% ubuntu.morsing.cc
3 66845 21.82% 26366 17.34% 552610 10.71% 0 0.00% 0 0.00% 27 0.73% 217-155-123-230.dsl.in-addr.zen.co.uk
4 3945 1.29% 3435 2.26% 381540 7.39% 0 0.00% 0 0.00% 149 4.05% crawl-66-249-72-118.googlebot.com
5 3287 1.07% 1992 1.31% 50926 0.99% 0 0.00% 0 0.00% 8 0.22% 2001
6 3231 1.05% 2838 1.87% 332734 6.45% 0 0.00% 0 0.00% 169 4.60% crawl-66-249-66-81.googlebot.com
7 2686 0.88% 2407 1.58% 1178444 22.84% 0 0.00% 0 0.00% 79 2.15% crawl-66-249-72-25.googlebot.com
8 1880 0.61% 1880 1.24% 4083 0.08% 0 0.00% 0 0.00% 92 2.50% lasvegas-nv-datacenter.com
9 1374 0.45% 709 0.47% 14372 0.28% 0 0.00% 0 0.00% 7 0.19% albert.morsing.cc
10 1120 0.37% 1120 0.74% 1439 0.03% 0 0.00% 0 0.00% 21 0.57% 64-120-202-182.static.hostnoc.net
11 1017 0.33% 862 0.57% 132759 2.57% 0 0.00% 0 0.00% 65 1.77% crawl-66-249-71-237.googlebot.com
12 961 0.31% 776 0.51% 34440 0.67% 0 0.00% 0 0.00% 51 1.39% 208.115.113.91
13 868 0.28% 835 0.55% 623 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-166.googlebot.com
14 681 0.22% 568 0.37% 17013 0.33% 0 0.00% 0 0.00% 32 0.87% 208-115-111-75-reverse.wowrack.com
15 583 0.19% 563 0.37% 419 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-118.googlebot.com
16 572 0.19% 572 0.38% 735 0.01% 0 0.00% 0 0.00% 17 0.46% defenix.org
17 470 0.15% 187 0.12% 3957 0.08% 0 0.00% 0 0.00% 1 0.03% mergo.net
18 431 0.14% 382 0.25% 1360 0.03% 0 0.00% 0 0.00% 23 0.63% crawl-66-249-66-185.googlebot.com
19 392 0.13% 0 0.00% 111 0.00% 0 0.00% 0 0.00% 1 0.03% ip-70-38-78-248.static.privatedns.com
20 383 0.13% 344 0.23% 24359 0.47% 0 0.00% 0 0.00% 17 0.46% crawl-66-249-66-182.googlebot.com
21 310 0.10% 135 0.09% 2467 0.05% 0 0.00% 0 0.00% 1 0.03% 195.56.199.108
22 270 0.09% 260 0.17% 4983 0.10% 0 0.00% 0 0.00% 1 0.03% 121.164.126.196
23 268 0.09% 215 0.14% 13487 0.26% 0 0.00% 0 0.00% 149 4.05% spider-95-108-247-251.yandex.com
24 253 0.08% 226 0.15% 18831 0.36% 0 0.00% 0 0.00% 8 0.22% crawl-66-249-72-245.googlebot.com
25 244 0.08% 196 0.13% 6294 0.12% 0 0.00% 0 0.00% 23 0.63% crawl-66-249-72-108.googlebot.com
26 231 0.08% 6 0.00% 66 0.00% 0 0.00% 0 0.00% 1 0.03% 101.78.134.166
27 208 0.07% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 2 0.05% 112.175.235.120
28 195 0.06% 195 0.13% 16507 0.32% 0 0.00% 0 0.00% 72 1.96% 178-137-16-47-lvv.broadband.kyivstar.net
29 184 0.06% 175 0.12% 480 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-82.googlebot.com
30 178 0.06% 104 0.07% 154 0.00% 0 0.00% 0 0.00% 14 0.38% sticker01.yandex.ru

Top 10 of 1253 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111115 36.28% 59544 39.16% 1251605 24.25% 0 0.00% 0 0.00% 33 0.90% gateway1.scottish-southern.co.uk
2 2686 0.88% 2407 1.58% 1178444 22.84% 0 0.00% 0 0.00% 79 2.15% crawl-66-249-72-25.googlebot.com
3 93469 30.52% 38722 25.46% 822456 15.94% 0 0.00% 0 0.00% 37 1.01% ubuntu.morsing.cc
4 66845 21.82% 26366 17.34% 552610 10.71% 0 0.00% 0 0.00% 27 0.73% 217-155-123-230.dsl.in-addr.zen.co.uk
5 3945 1.29% 3435 2.26% 381540 7.39% 0 0.00% 0 0.00% 149 4.05% crawl-66-249-72-118.googlebot.com
6 3231 1.05% 2838 1.87% 332734 6.45% 0 0.00% 0 0.00% 169 4.60% crawl-66-249-66-81.googlebot.com
7 1017 0.33% 862 0.57% 132759 2.57% 0 0.00% 0 0.00% 65 1.77% crawl-66-249-71-237.googlebot.com
8 93 0.03% 85 0.06% 86799 1.68% 0 0.00% 0 0.00% 12 0.33% 213.186.127.2.utel.net.ua
9 3287 1.07% 1992 1.31% 50926 0.99% 0 0.00% 0 0.00% 8 0.22% 2001
10 961 0.31% 776 0.51% 34440 0.67% 0 0.00% 0 0.00% 51 1.39% 208.115.113.91

Top 30 of 268 Total Referrers
# Hits Referrer
1 215438 70.34% http://www.morsing.cc/www/munin/morsing.cc/albert.morsing.cc/index.html
2 37318 12.18% http://www.morsing.cc/smokeping/smokeping.cgi
3 28435 9.28% - (Direct Request)
4 4762 1.55% http://www.morsing.cc/taskfreak/index.php
5 3568 1.16% http://www.morsing.cc/www/munin/kristne-gym.dk/linux.kristne-gym.dk/index.html
6 3404 1.11% http://www.morsing.cc/www/munin/morsing.cc/emil.morsing.cc/index.html
7 3054 1.00% http://www.morsing.cc/www/munin/style.css
8 1306 0.43% http://www.morsing.cc/www/munin/morsing.cc/albert.morsing.cc/traffic_accounting/index.html
9 1219 0.40% http://www.morsing.cc/www/munin/morsing.cc/albert.morsing.cc/traffic_accounting_ipv4_IP.html
10 755 0.25% http://www.assparadepussy.com/
11 572 0.19% http://www.morsing.cc/billed.php
12 539 0.18% http://www.morsing.cc/taskfreak/
13 428 0.14% http://www.morsing.cc/www/munin/morsing.cc/albert.morsing.cc/traffic_accounting_IP.html
14 427 0.14% http://www.bangbroson.com/
15 341 0.11% http://www.morsing.cc/www/munin/morsing.cc/emil.morsing.cc/traffic_accounting_ipv4_IP.html
16 314 0.10% http://www.mrbigdickshotchicks4u.com/
17 309 0.10% http://www.blackgirlyoung.com/
18 302 0.10% http://www.nudemilfsfree.com/
19 270 0.09% http://www.nakedcelebscity.com/
20 257 0.08% http://www.teensamateursex.net/video/firsttimeauditions-alexa-james-teen-girl-giving-a-blowjob/
21 255 0.08% http://www.sexyyoungteens.info/teens-tight-vagina/
22 178 0.06% http://www.morsing.cc/www/munin/kristne-gym.dk/linux.kristne-gym.dk.html
23 156 0.05% http://www.morsing.cc/imm.php
24 137 0.04% http://www.8hotlatinas.com/
25 137 0.04% http://www.ilittleapril.com/
26 134 0.04% http://www.blackgirlyoung.com/big-booty-ebony/
27 133 0.04% http://www.naturalhugeboobs.info/video/bignaturals-lee-madison-big-tits-by-the-pool/
28 131 0.04% http://www.blackgirlyoung.com/big-wet-black-ass/
29 130 0.04% http://www.morsing.cc/www/munin/index.html
30 111 0.04% http://www.morsing.cc/sitebar/index.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% free proxy checker
2 3 27.27% mysql_isam_space_
3 2 18.18% emil morsing
4 1 9.09% bmw 635 front wing
5 1 9.09% bmw 635 motorsport

Top 15 of 75 Total User Agents
# Hits User Agent
1 278918 91.06% Mozilla/5.0
2 11706 3.82% Googlebot/2.1
3 3974 1.30% MSIE 6.0
4 2876 0.94% Baiduspider/2.0
5 2188 0.71% Googlebot-Image/1.0
6 1642 0.54% Ezooms/1.0
7 591 0.19% YandexBot/3.0
8 558 0.18% bingbot/2.0
9 368 0.12% MSIE 8.0
10 230 0.08% MSIE 9.0
11 220 0.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 160 0.05% MJ12bot/v1.4
13 145 0.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=9974508055097585059)
14 112 0.04% MSIE 7.0
15 100 0.03% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Location for February 2012

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 178257 58.20% 86138 56.65% 1818648 35.24% 0 0.00% 0 0.00% United Kingdom
2 94900 30.98% 39474 25.96% 838319 16.25% 0 0.00% 0 0.00% Cocos (Keeling) Islands
3 19551 6.38% 16751 11.02% 2149161 41.65% 0 0.00% 0 0.00% US Commercial
4 3722 1.22% 2182 1.43% 53679 1.04% 0 0.00% 0 0.00% Unresolved/Unknown
5 2465 0.80% 2030 1.33% 76407 1.48% 0 0.00% 0 0.00% Network
6 2232 0.73% 1735 1.14% 6599 0.13% 0 0.00% 0 0.00% China
7 1595 0.52% 1221 0.80% 53994 1.05% 0 0.00% 0 0.00% United States
8 608 0.20% 585 0.38% 4243 0.08% 0 0.00% 0 0.00% Non-Profit Organization
9 573 0.19% 434 0.29% 13612 0.26% 0 0.00% 0 0.00% Russian Federation
10 514 0.17% 278 0.18% 5119 0.10% 0 0.00% 0 0.00% Korea (South)
11 325 0.11% 291 0.19% 5160 0.10% 0 0.00% 0 0.00% Denmark
12 316 0.10% 137 0.09% 3674 0.07% 0 0.00% 0 0.00% Hungary
13 194 0.06% 164 0.11% 245 0.00% 0 0.00% 0 0.00% Japan
14 166 0.05% 111 0.07% 2098 0.04% 0 0.00% 0 0.00% Netherlands
15 133 0.04% 124 0.08% 87044 1.69% 0 0.00% 0 0.00% Ukraine
16 117 0.04% 58 0.04% 539 0.01% 0 0.00% 0 0.00% Germany
17 103 0.03% 4 0.00% 29 0.00% 0 0.00% 0 0.00% Iraq
18 96 0.03% 87 0.06% 3236 0.06% 0 0.00% 0 0.00% Great Britain (UK)
19 95 0.03% 82 0.05% 3588 0.07% 0 0.00% 0 0.00% South Africa
20 67 0.02% 64 0.04% 446 0.01% 0 0.00% 0 0.00% Poland
21 38 0.01% 10 0.01% 69 0.00% 0 0.00% 0 0.00% France
22 31 0.01% 5 0.00% 83 0.00% 0 0.00% 0 0.00% Norway
23 24 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia
24 19 0.01% 19 0.01% 1306 0.03% 0 0.00% 0 0.00% Chile
25 18 0.01% 14 0.01% 1357 0.03% 0 0.00% 0 0.00% Philippines
26 16 0.01% 8 0.01% 865 0.02% 0 0.00% 0 0.00% India
27 12 0.00% 8 0.01% 2204 0.04% 0 0.00% 0 0.00% Sweden
28 8 0.00% 7 0.00% 12533 0.24% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 8 0.00% 7 0.00% 2201 0.04% 0 0.00% 0 0.00% Bulgaria
30 7 0.00% 7 0.00% 19 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01